Active
    Property Photos
    414 & 418 Emily + 167408-0000 Street
    1. Image 1 of 53 For 414 & 418 Emily + 167408-0000 Street
    2. Image 2 of 53 For 414 & 418 Emily + 167408-0000 Street
    3. Image 3 of 53 For 414 & 418 Emily + 167408-0000 Street
    4. Image 4 of 53 For 414 & 418 Emily + 167408-0000 Street
    5. Image 5 of 53 For 414 & 418 Emily + 167408-0000 Street
    6. Image 6 of 53 For 414 & 418 Emily + 167408-0000 Street
    7. Image 7 of 53 For 414 & 418 Emily + 167408-0000 Street
    8. Image 8 of 53 For 414 & 418 Emily + 167408-0000 Street
    9. Image 9 of 53 For 414 & 418 Emily + 167408-0000 Street
    10. Image 10 of 53 For 414 & 418 Emily + 167408-0000 Street
    11. Image 11 of 53 For 414 & 418 Emily + 167408-0000 Street
    12. Image 12 of 53 For 414 & 418 Emily + 167408-0000 Street
    13. Image 13 of 53 For 414 & 418 Emily + 167408-0000 Street
    14. Image 14 of 53 For 414 & 418 Emily + 167408-0000 Street
    15. Image 15 of 53 For 414 & 418 Emily + 167408-0000 Street
    16. Image 16 of 53 For 414 & 418 Emily + 167408-0000 Street
    17. Image 17 of 53 For 414 & 418 Emily + 167408-0000 Street
    18. Image 18 of 53 For 414 & 418 Emily + 167408-0000 Street
    19. Image 19 of 53 For 414 & 418 Emily + 167408-0000 Street
    20. Image 20 of 53 For 414 & 418 Emily + 167408-0000 Street
    21. Image 21 of 53 For 414 & 418 Emily + 167408-0000 Street
    22. Image 22 of 53 For 414 & 418 Emily + 167408-0000 Street
    23. Image 23 of 53 For 414 & 418 Emily + 167408-0000 Street
    24. Image 24 of 53 For 414 & 418 Emily + 167408-0000 Street
    25. Image 25 of 53 For 414 & 418 Emily + 167408-0000 Street
    26. Image 26 of 53 For 414 & 418 Emily + 167408-0000 Street
    27. Image 27 of 53 For 414 & 418 Emily + 167408-0000 Street
    28. Image 28 of 53 For 414 & 418 Emily + 167408-0000 Street
    29. Image 29 of 53 For 414 & 418 Emily + 167408-0000 Street
    30. Image 30 of 53 For 414 & 418 Emily + 167408-0000 Street
    31. Image 31 of 53 For 414 & 418 Emily + 167408-0000 Street
    32. Image 32 of 53 For 414 & 418 Emily + 167408-0000 Street
    33. Image 33 of 53 For 414 & 418 Emily + 167408-0000 Street
    34. Image 34 of 53 For 414 & 418 Emily + 167408-0000 Street
    35. Image 35 of 53 For 414 & 418 Emily + 167408-0000 Street
    36. Image 36 of 53 For 414 & 418 Emily + 167408-0000 Street
    37. Image 37 of 53 For 414 & 418 Emily + 167408-0000 Street
    38. Image 38 of 53 For 414 & 418 Emily + 167408-0000 Street
    39. Image 39 of 53 For 414 & 418 Emily + 167408-0000 Street
    40. Image 40 of 53 For 414 & 418 Emily + 167408-0000 Street
    41. Image 41 of 53 For 414 & 418 Emily + 167408-0000 Street
    42. Image 42 of 53 For 414 & 418 Emily + 167408-0000 Street
    43. Image 43 of 53 For 414 & 418 Emily + 167408-0000 Street
    44. Image 44 of 53 For 414 & 418 Emily + 167408-0000 Street
    45. Image 45 of 53 For 414 & 418 Emily + 167408-0000 Street
    46. Image 46 of 53 For 414 & 418 Emily + 167408-0000 Street
    47. Image 47 of 53 For 414 & 418 Emily + 167408-0000 Street
    48. Image 48 of 53 For 414 & 418 Emily + 167408-0000 Street
    49. Image 49 of 53 For 414 & 418 Emily + 167408-0000 Street
    50. Image 50 of 53 For 414 & 418 Emily + 167408-0000 Street
    51. Image 51 of 53 For 414 & 418 Emily + 167408-0000 Street
    52. Image 52 of 53 For 414 & 418 Emily + 167408-0000 Street
    53. Image 53 of 53 For 414 & 418 Emily + 167408-0000 Street
    Image Gallery

    PRICED AT ONLY: $3,999,999

    Address: 414 & 418 Emily + 167408-0000 Street, TAMPA, FL 33603

    Description

    Dec 2025 $4.2M Appraisal ready to be shared. Prime Corner Lots in the Heart of Tampa Location. Location. Location. Just minutes from everything: 7 minutes to Armature Works, 8 minutes to The Straz Center and Downtown Ybor, 9 minutes to Raymond James Stadium, 11 minutes to Tampa International Airport, and 12 minutes to the Seminole Hard Rock. This is 36,345 square feet of opportunity positioned for tremendous growth a corner lot property in one of Tampas most transformative areas. Build a Publix, finish the assisted living facility (ALF), create a storage complex, or seize the new RM 35 zoning to develop high density multifamily housing. Prefer something more boutique? Maintain low density multifamily use or craft your own PUD of single family homes or townhomes. Youve seen listings claim endless options. This one nearly lives up to it and its priced below market for bulk acquisition. Heres the insiders scoop: Youre right in the middle of the Robles Park Village Redevelopment, where demolition began in September 2025. This $800 million project is reshaping the neighborhood into a thriving community hub. Your land sits perfectly positioned to benefit from every bit of that growth. Own a piece of Tampas next chapter. 418 E Emily can generate income today while you build your vision for tomorrow. The opportunity is real. The timing is perfect. The location makes the visionary leap with joy.
    Payment Calculator
    •   Principal & Interest -
    •   Property Tax $
    •   Home Insurance $
    •   HOA Fees $
    •   Mortgage Insurance-

    •   Monthly -
    • MLS#: TB8434803 ( Residential )
    • Street Address: 414 & 418 Emily + 167408-0000 Street
    • Viewed: 190
    • Price: $3,999,999
    • Price sqft: $497
    • Waterfront: No
    • Year Built: 1918
    • Bldg sqft: 8052
    • Bedrooms: 10
    • Total Baths: 4
    • Full Baths: 4
    • Garage / Parking Spaces: 3
    • Days On Market: 195
    Request More Information
    • All fields are required.
    Features
    Building and Construction
    • Builder Model: Multiple Viable Build Options
    • Builder Name: Your Next Development
    • Covered Spaces: 0.00
    • Exterior Features: Private Mailbox, Sidewalk
    • Fencing: Chain Link
    • Flooring: Concrete, Other
    • Living Area: 6278.00
    • Roof: Shingle
    Property Information
    • Property Condition: Fixer
    Land Information
    • Lot Features: Corner Lot, City Limits, Level, Oversized Lot, Sidewalk, Street Brick, Paved
    School Information
    • High School: Hillsborough-HB
    • Middle School: Stewart-HB
    • School Elementary: Graham-HB
    Garage and Parking
    • Garage Spaces: 0.00
    • Open Parking Spaces: 0.00
    Eco-Communities
    • Water Source: Public
    Utilities
    • Carport Spaces: 3.00
    • Cooling: Central Air, None, Other
    • Heating: Central, Electric, None, Other
    • Sewer: Public Sewer
    • Utilities: Cable Available, Electricity Available, Public, Sewer Available, Sewer Connected, Water Connected
    Finance and Tax Information
    • Home Owners Association Fee: 0.00
    • Insurance Expense: 0.00
    • Net Operating Income: 0.00
    • Other Expense: 0.00
    • Tax Year: 2024
    Other Features
    • Appliances: None, Other, Range
    • Country: US
    • Interior Features: Ninguno, Other
    • Legal Description: Lots 1, 2 and 3, Block 3, Revised Map of Bonnieventure Subdivision, according to the map or plat thereof, as recorded in Plat Book 25, Page 53, of the Public Records of Hillsborough County, Florida. a/k/a: 418 E Emily St.; Tampa, FL 33603 Tax Folio: 168269-0000 Lots 4, 5 and 6, Block 3, Revised Map of Bonnieventure, according to the map or plat thereof, as recorded in Plat Book 25, Page 53, of the Public Records of Hillsborough County, Florida. Tax Folio: 168270-000 Address: 414 E Emily St.; Tampa, FL 33603 & Tax Folio 167408-0000 LOT BEG 630 FT S AND 135 FT W OF NE COR OF SW 1/4 OF NE 1/4 AND RUN N 50 FT W 100.3 FT S 50 FT AND E 100.3 FT TI BEG KESS R/W SEC - TWP - RGE: 12 - 29 - 18
    • Levels: Multi/Split
    • Area Major: 33603 - Tampa / Seminole Heights
    • Occupant Type: Vacant
    • Parcel Number: A-12-29-18-ZZZ-000005-86380.0
    • View: City, Park/Greenbelt
    • Views: 190
    • Zoning Code: PD

    Contact Info

    1. We are the World
    XML Sitemap