Active
    Property Photos
    11368 Satire Street
    1. Image 1 For 11368 Satire Street
    2. Image 2 For 11368 Satire Street
    3. Image 3 For 11368 Satire Street
    4. Image 4 For 11368 Satire Street
    5. Image 5 For 11368 Satire Street
    6. Image 6 For 11368 Satire Street
    7. Image 7 For 11368 Satire Street
    8. Image 8 For 11368 Satire Street
    9. Image 9 For 11368 Satire Street
    10. Image 10 For 11368 Satire Street
    11. Image 11 For 11368 Satire Street
    12. Image 12 For 11368 Satire Street
    13. Image 13 For 11368 Satire Street
    14. Image 14 For 11368 Satire Street
    15. Image 15 For 11368 Satire Street
    16. Image 16 For 11368 Satire Street
    17. Image 17 For 11368 Satire Street
    18. Image 18 For 11368 Satire Street
    19. Image 19 For 11368 Satire Street
    20. Image 20 For 11368 Satire Street
    21. Image 21 For 11368 Satire Street
    22. Image 22 For 11368 Satire Street
    23. Image 23 For 11368 Satire Street
    24. Image 24 For 11368 Satire Street
    25. Image 25 For 11368 Satire Street
    26. Image 26 For 11368 Satire Street
    27. Image 27 For 11368 Satire Street
    28. Image 28 For 11368 Satire Street
    29. Image 29 For 11368 Satire Street
    30. Image 30 For 11368 Satire Street
    31. Image 31 For 11368 Satire Street
    32. Image 32 For 11368 Satire Street
    33. Image 33 For 11368 Satire Street
    34. Image 34 For 11368 Satire Street
    35. Image 35 For 11368 Satire Street
    36. Image 36 For 11368 Satire Street
    37. Image 37 For 11368 Satire Street
    38. Image 38 For 11368 Satire Street
    39. Image 39 For 11368 Satire Street
    40. Image 40 For 11368 Satire Street
    41. Image 41 For 11368 Satire Street
    42. Image 42 For 11368 Satire Street
    43. Image 43 For 11368 Satire Street
    44. Image 44 For 11368 Satire Street
    45. Image 45 For 11368 Satire Street
    46. Image 46 For 11368 Satire Street
    47. Image 47 For 11368 Satire Street
    48. Image 48 For 11368 Satire Street
    49. Image 49 For 11368 Satire Street
    50. Image 50 For 11368 Satire Street
    51. Image 51 For 11368 Satire Street
    52. Image 52 For 11368 Satire Street
    53. Image 53 For 11368 Satire Street
    54. Image 54 For 11368 Satire Street
    55. Image 55 For 11368 Satire Street
    56. Image 56 For 11368 Satire Street
    57. Image 57 For 11368 Satire Street
    58. Image 58 For 11368 Satire Street
    59. Image 59 For 11368 Satire Street
    60. Image 60 For 11368 Satire Street
    61. Image 61 For 11368 Satire Street
    62. Image 62 For 11368 Satire Street
    63. Image 63 For 11368 Satire Street
    64. Image 64 For 11368 Satire Street
    65. Image 65 For 11368 Satire Street
    66. Image 66 For 11368 Satire Street
    67. Image 67 For 11368 Satire Street
    68. Image 68 For 11368 Satire Street
    69. Image 69 For 11368 Satire Street
    70. Image 70 For 11368 Satire Street
    71. Image 71 For 11368 Satire Street
    72. Image 72 For 11368 Satire Street
    73. Image 73 For 11368 Satire Street
    74. Image 74 For 11368 Satire Street
    75. Image 75 For 11368 Satire Street
    76. Image 76 For 11368 Satire Street
    77. Image 77 For 11368 Satire Street
    78. Image 78 For 11368 Satire Street
    79. Image 79 For 11368 Satire Street
    80. Image 80 For 11368 Satire Street
    81. Image 81 For 11368 Satire Street
    82. Image 82 For 11368 Satire Street
    83. Image 83 For 11368 Satire Street
    84. Image 84 For 11368 Satire Street
    85. Image 85 For 11368 Satire Street
    86. Image 86 For 11368 Satire Street
    87. Image 87 For 11368 Satire Street
    88. Image 88 For 11368 Satire Street
    89. Image 89 For 11368 Satire Street
    90. Image 90 For 11368 Satire Street
    91. Image 91 For 11368 Satire Street
    92. Image 92 For 11368 Satire Street
    93. Image 93 For 11368 Satire Street
    94. Image 94 For 11368 Satire Street
    95. Image 95 For 11368 Satire Street
    96. Image 96 For 11368 Satire Street
    97. Image 97 For 11368 Satire Street
    98. Image 98 For 11368 Satire Street
    99. Image 99 For 11368 Satire Street
    Image Gallery

    PRICED AT ONLY: $780,000

    Address: 11368 Satire Street, Orlando, FL 32832

    Description

    Welcome to this exceptional suburban sanctuary where space, luxury, and versatility meet. This expansive 5 bedroom, 3.5 bath residence offers the perfect blend of comfort and functionality. Step inside to discover a bright open layout designed for modern living and a private mother in law suite ideal for multi generational living. This home comes with a spacious open floor plan, large kitchen with quartz countertops, a sizable island with ample counter space for hosting, and a master suite complete with a walk in closet and a beautifully appointed ensuite bathroom designed for relaxation. The mother in law suite is equipped with a full kitchen, full bathroom, laundry room, living area, dining area, bedroom, and separate A/C unit. The backyard is your personal oasis with a serene lake view from your covered and enclosed lanai, paved exterior patio area, and private pool. Perfect for weekend gatherings or peaceful evenings at home. Car enthusiasts and hobbyists will appreciate the air conditioned 3 car garage, offering both comfort and ample storage year round. The community features include beautiful exterior areas, two community clubhouses with private gym, tennis court, community pool, playground, and walking trails. With generous living spaces, thoughtful upgrades, and a highly desirable suburban setting, this home checks every box. Whether you're looking for room to grow, host, or simply unwind in style, this property delivers it all. Dont miss your chance to own this one of a kind home!
    Payment Calculator
    •   Principal & Interest -
    •   Property Tax $
    •   Home Insurance $
    •   HOA Fees $
    •   Mortgage Insurance-

    •   Monthly -
    • MLS#: O6398204 ( Residential )
    • Street Address: 11368 Satire Street
    • Viewed: 4
    • Price: $780,000
    • Price sqft: $153
    • Waterfront: No
    • Year Built: 2020
    • Bldg sqft: 5106
    • Bedrooms: 5
    • Total Baths: 4
    • Full Baths: 3
    • 1/2 Baths: 1
    • Garage / Parking Spaces: 3
    • Days On Market: 29
    Request More Information
    • All fields are required.
    Features
    Building and Construction
    • Covered Spaces: 0.00
    • Exterior Features: SprinklerIrrigation, PrivateYard, RainGutters
    • Flooring: Carpet, Tile
    • Living Area: 3931.00
    • Roof: Tile
    Garage and Parking
    • Garage Spaces: 3.00
    • Open Parking Spaces: 0.00
    Eco-Communities
    • Pool Features: InGround
    • Water Source: Private
    Utilities
    • Carport Spaces: 0.00
    • Cooling: CentralAir, CeilingFans
    • Heating: Central
    • Pets Allowed: Yes
    • Sewer: PrivateSewer
    • Utilities: CableConnected, ElectricityConnected, SewerConnected, WaterConnected
    Finance and Tax Information
    • Home Owners Association Fee: 291.00
    • Insurance Expense: 0.00
    • Net Operating Income: 0.00
    • Other Expense: 0.00
    • Pet Deposit: 0.00
    • Security Deposit: 0.00
    • Tax Year: 2025
    • Trash Expense: 0.00
    Other Features
    • Appliances: Cooktop, Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer
    • Country: US
    • Interior Features: CeilingFans, EatInKitchen, KitchenFamilyRoomCombo, WalkInClosets
    • Legal Description: STOREY PARK - PARCEL L PHASE 4 101/114 LOT 490
    • Levels: Two
    • Area Major: 32832 - Orlando/Moss Park/Lake Mary Jane
    • Occupant Type: Owner
    • Parcel Number: 03-24-31-8975-04-900
    • The Range: 0.00
    • Zoning Code: PD

    Contact Info

    1. We are the World
    XML Sitemap