Active
    Property Photos
    3502 Bahia Vista Street
    1. Image 1 of 78 For 3502 Bahia Vista Street
    2. Image 2 of 78 For 3502 Bahia Vista Street
    3. Image 3 of 78 For 3502 Bahia Vista Street
    4. Image 4 of 78 For 3502 Bahia Vista Street
    5. Image 5 of 78 For 3502 Bahia Vista Street
    6. Image 6 of 78 For 3502 Bahia Vista Street
    7. Image 7 of 78 For 3502 Bahia Vista Street
    8. Image 8 of 78 For 3502 Bahia Vista Street
    9. Image 9 of 78 For 3502 Bahia Vista Street
    10. Image 10 of 78 For 3502 Bahia Vista Street
    11. Image 11 of 78 For 3502 Bahia Vista Street
    12. Image 12 of 78 For 3502 Bahia Vista Street
    13. Image 13 of 78 For 3502 Bahia Vista Street
    14. Image 14 of 78 For 3502 Bahia Vista Street
    15. Image 15 of 78 For 3502 Bahia Vista Street
    16. Image 16 of 78 For 3502 Bahia Vista Street
    17. Image 17 of 78 For 3502 Bahia Vista Street
    18. Image 18 of 78 For 3502 Bahia Vista Street
    19. Image 19 of 78 For 3502 Bahia Vista Street
    20. Image 20 of 78 For 3502 Bahia Vista Street
    21. Image 21 of 78 For 3502 Bahia Vista Street
    22. Image 22 of 78 For 3502 Bahia Vista Street
    23. Image 23 of 78 For 3502 Bahia Vista Street
    24. Image 24 of 78 For 3502 Bahia Vista Street
    25. Image 25 of 78 For 3502 Bahia Vista Street
    26. Image 26 of 78 For 3502 Bahia Vista Street
    27. Image 27 of 78 For 3502 Bahia Vista Street
    28. Image 28 of 78 For 3502 Bahia Vista Street
    29. Image 29 of 78 For 3502 Bahia Vista Street
    30. Image 30 of 78 For 3502 Bahia Vista Street
    31. Image 31 of 78 For 3502 Bahia Vista Street
    32. Image 32 of 78 For 3502 Bahia Vista Street
    33. Image 33 of 78 For 3502 Bahia Vista Street
    34. Image 34 of 78 For 3502 Bahia Vista Street
    35. Image 35 of 78 For 3502 Bahia Vista Street
    36. Image 36 of 78 For 3502 Bahia Vista Street
    37. Image 37 of 78 For 3502 Bahia Vista Street
    38. Image 38 of 78 For 3502 Bahia Vista Street
    39. Image 39 of 78 For 3502 Bahia Vista Street
    40. Image 40 of 78 For 3502 Bahia Vista Street
    41. Image 41 of 78 For 3502 Bahia Vista Street
    42. Image 42 of 78 For 3502 Bahia Vista Street
    43. Image 43 of 78 For 3502 Bahia Vista Street
    44. Image 44 of 78 For 3502 Bahia Vista Street
    45. Image 45 of 78 For 3502 Bahia Vista Street
    46. Image 46 of 78 For 3502 Bahia Vista Street
    47. Image 47 of 78 For 3502 Bahia Vista Street
    48. Image 48 of 78 For 3502 Bahia Vista Street
    49. Image 49 of 78 For 3502 Bahia Vista Street
    50. Image 50 of 78 For 3502 Bahia Vista Street
    51. Image 51 of 78 For 3502 Bahia Vista Street
    52. Image 52 of 78 For 3502 Bahia Vista Street
    53. Image 53 of 78 For 3502 Bahia Vista Street
    54. Image 54 of 78 For 3502 Bahia Vista Street
    55. Image 55 of 78 For 3502 Bahia Vista Street
    56. Image 56 of 78 For 3502 Bahia Vista Street
    57. Image 57 of 78 For 3502 Bahia Vista Street
    58. Image 58 of 78 For 3502 Bahia Vista Street
    59. Image 59 of 78 For 3502 Bahia Vista Street
    60. Image 60 of 78 For 3502 Bahia Vista Street
    61. Image 61 of 78 For 3502 Bahia Vista Street
    62. Image 62 of 78 For 3502 Bahia Vista Street
    63. Image 63 of 78 For 3502 Bahia Vista Street
    64. Image 64 of 78 For 3502 Bahia Vista Street
    65. Image 65 of 78 For 3502 Bahia Vista Street
    66. Image 66 of 78 For 3502 Bahia Vista Street
    67. Image 67 of 78 For 3502 Bahia Vista Street
    68. Image 68 of 78 For 3502 Bahia Vista Street
    69. Image 69 of 78 For 3502 Bahia Vista Street
    70. Image 70 of 78 For 3502 Bahia Vista Street
    71. Image 71 of 78 For 3502 Bahia Vista Street
    72. Image 72 of 78 For 3502 Bahia Vista Street
    73. Image 73 of 78 For 3502 Bahia Vista Street
    74. Image 74 of 78 For 3502 Bahia Vista Street
    75. Image 75 of 78 For 3502 Bahia Vista Street
    76. Image 76 of 78 For 3502 Bahia Vista Street
    77. Image 77 of 78 For 3502 Bahia Vista Street
    78. Image 78 of 78 For 3502 Bahia Vista Street
    Image Gallery

    PRICED AT ONLY: $1,295,000

    Address: 3502 Bahia Vista Street, SARASOTA, FL 34239

    Description

    3 homes located in the heart of pinecraft, a 4 bedroom, 3 1/2 bath main home, a detached 2 bedroom, 2 bath home and a 1 bedroom, 1 bath home. . Use for investment or a family compound... A renovation like no other by one of the best contractors in town. Both the mechanics and cosmetics of these properties are astounding, with thought and consideration evident in every room. All the drainpipes have been replaced with pvc, and the pressure lines are new and supported by tankless hot water heaters. The electrical system has been completely updated, including the panel, wiring, and fixtures. The new kitchen has stainless steel appliances and granite countertops, with an enormous number of cabinets and counter space. In the main house, the primary bedroom is complemented by a spacious bathroom and walk in closet, which includes an additional washer/dryer for that end of the house. The office, located off the primary bedroom, has its own outside entrance. All the bathrooms are new, as are the impact windows. The main house features a new metal roof. The outside kitchen is made of composite materials not prone to decay. Additionally, the property includes a detached 2 bedroom, 2 bath home that has been completely renovated to the high standards of the owner/contractor, from the drainpipes to the new roof and has a 20 x 08 covered porch... There is also a detached 1 bedroom, 1 bath apartment with a long term tenant in place. The property boasts a huge garage/workshop and a 2 car carport. Everything is connected by a spacious paver brick driveway and patio sitting area, surrounded by lush landscaping that brings the final touches to this truly remarkable investment or family compound.
    Payment Calculator
    •   Principal & Interest -
    •   Property Tax $
    •   Home Insurance $
    •   HOA Fees $
    •   Mortgage Insurance-

    •   Monthly -
    • MLS#: A4615828 ( Residential )
    • Street Address: 3502 Bahia Vista Street
    • Viewed: 342
    • Price: $1,295,000
    • Price sqft: $230
    • Waterfront: No
    • Year Built: 1945
    • Bldg sqft: 5628
    • Bedrooms: 7
    • Total Baths: 7
    • Full Baths: 6
    • 1/2 Baths: 1
    • Garage / Parking Spaces: 2
    • Days On Market: 674
    • Additional Information
    • Geolocation: 27.3226 / -82.4993
    • County: SARASOTA
    • City: SARASOTA
    • Zipcode: 34239
    • Subdivision: Homecroft
    • Provided by: LOYD ROBBINS & CO. LLC
    • Contact: Viola Cashmore
    • 941-957-9300
    • mfrmls
    • DMCA Notice
    Request More Information
    • All fields are required.
    Features
    Building and Construction
    • Covered Spaces: 0.00
    • Exterior Features: Outdoor Kitchen, Private Mailbox, Rain Gutters, Sidewalk, Storage
    • Fencing: Vinyl
    • Flooring: Ceramic Tile
    • Living Area: 3432.00
    • Roof: Metal
    Garage and Parking
    • Garage Spaces: 1.00
    • Open Parking Spaces: 0.00
    Eco-Communities
    • Water Source: Public
    Utilities
    • Carport Spaces: 1.00
    • Cooling: Central Air, Mini-Split Unit(s)
    • Heating: Central, Electric
    • Sewer: Public Sewer
    • Utilities: Cable Connected, Public, Sewer Connected, Water Connected
    Finance and Tax Information
    • Home Owners Association Fee: 0.00
    • Insurance Expense: 0.00
    • Net Operating Income: 0.00
    • Other Expense: 0.00
    • Tax Year: 2023
    Other Features
    • Appliances: Dishwasher, Dryer, Microwave, Range, Refrigerator, Tankless Water Heater, Washer
    • Country: US
    • Interior Features: Built-in Features, Cathedral Ceiling(s), Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments
    • Legal Description: LOTS 2 & 4, LESS BEG AT NW COR OF LOT 2 TH N-89-57-26-E 116.14 FT TH S-0-14-14-W 10.06 FT TH N-89- 40-37-W 116.14 FT TH N-0-14-06-E 9.32 FT TO POB, SUBJ TO 32 SF STREET LIGHT ESMT TO SARASOTA
    • Levels: Two
    • Area Major: 34239 - Sarasota/Pinecraft
    • Occupant Type: Owner
    • Parcel Number: 0055010011
    • Views: 342
    • Zoning Code: RSF4

    Contact Info

    1. We are the World
    XML Sitemap