Active
    Property Photos
    11214 Carrick Stone Street
    1. Image 1 of 73 For 11214 Carrick Stone Street
    2. Image 2 of 73 For 11214 Carrick Stone Street
    3. Image 3 of 73 For 11214 Carrick Stone Street
    4. Image 4 of 73 For 11214 Carrick Stone Street
    5. Image 5 of 73 For 11214 Carrick Stone Street
    6. Image 6 of 73 For 11214 Carrick Stone Street
    7. Image 7 of 73 For 11214 Carrick Stone Street
    8. Image 8 of 73 For 11214 Carrick Stone Street
    9. Image 9 of 73 For 11214 Carrick Stone Street
    10. Image 10 of 73 For 11214 Carrick Stone Street
    11. Image 11 of 73 For 11214 Carrick Stone Street
    12. Image 12 of 73 For 11214 Carrick Stone Street
    13. Image 13 of 73 For 11214 Carrick Stone Street
    14. Image 14 of 73 For 11214 Carrick Stone Street
    15. Image 15 of 73 For 11214 Carrick Stone Street
    16. Image 16 of 73 For 11214 Carrick Stone Street
    17. Image 17 of 73 For 11214 Carrick Stone Street
    18. Image 18 of 73 For 11214 Carrick Stone Street
    19. Image 19 of 73 For 11214 Carrick Stone Street
    20. Image 20 of 73 For 11214 Carrick Stone Street
    21. Image 21 of 73 For 11214 Carrick Stone Street
    22. Image 22 of 73 For 11214 Carrick Stone Street
    23. Image 23 of 73 For 11214 Carrick Stone Street
    24. Image 24 of 73 For 11214 Carrick Stone Street
    25. Image 25 of 73 For 11214 Carrick Stone Street
    26. Image 26 of 73 For 11214 Carrick Stone Street
    27. Image 27 of 73 For 11214 Carrick Stone Street
    28. Image 28 of 73 For 11214 Carrick Stone Street
    29. Image 29 of 73 For 11214 Carrick Stone Street
    30. Image 30 of 73 For 11214 Carrick Stone Street
    31. Image 31 of 73 For 11214 Carrick Stone Street
    32. Image 32 of 73 For 11214 Carrick Stone Street
    33. Image 33 of 73 For 11214 Carrick Stone Street
    34. Image 34 of 73 For 11214 Carrick Stone Street
    35. Image 35 of 73 For 11214 Carrick Stone Street
    36. Image 36 of 73 For 11214 Carrick Stone Street
    37. Image 37 of 73 For 11214 Carrick Stone Street
    38. Image 38 of 73 For 11214 Carrick Stone Street
    39. Image 39 of 73 For 11214 Carrick Stone Street
    40. Image 40 of 73 For 11214 Carrick Stone Street
    41. Image 41 of 73 For 11214 Carrick Stone Street
    42. Image 42 of 73 For 11214 Carrick Stone Street
    43. Image 43 of 73 For 11214 Carrick Stone Street
    44. Image 44 of 73 For 11214 Carrick Stone Street
    45. Image 45 of 73 For 11214 Carrick Stone Street
    46. Image 46 of 73 For 11214 Carrick Stone Street
    47. Image 47 of 73 For 11214 Carrick Stone Street
    48. Image 48 of 73 For 11214 Carrick Stone Street
    49. Image 49 of 73 For 11214 Carrick Stone Street
    50. Image 50 of 73 For 11214 Carrick Stone Street
    51. Image 51 of 73 For 11214 Carrick Stone Street
    52. Image 52 of 73 For 11214 Carrick Stone Street
    53. Image 53 of 73 For 11214 Carrick Stone Street
    54. Image 54 of 73 For 11214 Carrick Stone Street
    55. Image 55 of 73 For 11214 Carrick Stone Street
    56. Image 56 of 73 For 11214 Carrick Stone Street
    57. Image 57 of 73 For 11214 Carrick Stone Street
    58. Image 58 of 73 For 11214 Carrick Stone Street
    59. Image 59 of 73 For 11214 Carrick Stone Street
    60. Image 60 of 73 For 11214 Carrick Stone Street
    61. Image 61 of 73 For 11214 Carrick Stone Street
    62. Image 62 of 73 For 11214 Carrick Stone Street
    63. Image 63 of 73 For 11214 Carrick Stone Street
    64. Image 64 of 73 For 11214 Carrick Stone Street
    65. Image 65 of 73 For 11214 Carrick Stone Street
    66. Image 66 of 73 For 11214 Carrick Stone Street
    67. Image 67 of 73 For 11214 Carrick Stone Street
    68. Image 68 of 73 For 11214 Carrick Stone Street
    69. Image 69 of 73 For 11214 Carrick Stone Street
    70. Image 70 of 73 For 11214 Carrick Stone Street
    71. Image 71 of 73 For 11214 Carrick Stone Street
    72. Image 72 of 73 For 11214 Carrick Stone Street
    73. Image 73 of 73 For 11214 Carrick Stone Street
    Image Gallery

    PRICED AT ONLY: $380,000

    Address: 11214 Carrick Stone Street, WIMAUMA, FL 33598

    Description

    Short sale. Beautifully maintained 2 story home *** built in 2015 *** no flood zone (zone x) *** low hoa *** great location near shops, dining & major roads *** highly rated belmont elementary school zone *** finished 3 car garage *** covered & finished back porch this spacious 4br/2. 5ba home offers a bright, open layout with plenty of room for comfortable living and entertaining. The first floor features large living areas with great natural light and an easy flow throughout. All bedrooms are located upstairs, including a generous primary suite plus additional flexible space ideal for an office, loft, or playroom. The covered back porch provides a quiet outdoor space for relaxing or hosting guests. Located in flood zone x, the home does not require flood insurance, offering added peace of mind and long term cost savings. Conveniently positioned near shopping, restaurants, new development, and major highways, the home also sits within the belmont elementary, eisenhower middle, and sumner high school boundaries. A solid, move in ready home in a growing and desirable area offering space, comfort, and excellent value.
    Payment Calculator
    •   Principal & Interest -
    •   Property Tax $
    •   Home Insurance $
    •   HOA Fees $
    •   Mortgage Insurance-

    •   Monthly -
    • MLS#: TB8451322 ( Residential )
    • Street Address: 11214 Carrick Stone Street
    • Viewed: 64
    • Price: $380,000
    • Price sqft: $66
    • Waterfront: No
    • Year Built: 2015
    • Bldg sqft: 5750
    • Bedrooms: 4
    • Total Baths: 3
    • Full Baths: 2
    • 1/2 Baths: 1
    • Garage / Parking Spaces: 3
    • Days On Market: 164
    Request More Information
    • All fields are required.
    Features
    Building and Construction
    • Covered Spaces: 0.00
    • Exterior Features: Sidewalk, Sliding Doors
    • Flooring: Carpet, Tile, Vinyl
    • Living Area: 2782.00
    • Roof: Shingle
    School Information
    • High School: Sumner High School
    • Middle School: Eisenhower-HB
    • School Elementary: Belmont Elementary School
    Garage and Parking
    • Garage Spaces: 3.00
    • Open Parking Spaces: 0.00
    Eco-Communities
    • Water Source: Public
    Utilities
    • Carport Spaces: 0.00
    • Cooling: Central Air
    • Heating: Central
    • Pets Allowed: Yes
    • Sewer: Public Sewer
    • Utilities: Public
    Finance and Tax Information
    • Home Owners Association Fee: 130.41
    • Insurance Expense: 0.00
    • Net Operating Income: 0.00
    • Other Expense: 0.00
    • Tax Year: 2024
    Other Features
    • Appliances: Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Water Purifier, Water Softener
    • Association Name: Arkham Services, LLC
    • Association Phone: 800-235-1478
    • Country: US
    • Furnished: Negotiable
    • Interior Features: Ceiling Fans(s), Kitchen/Family Room Combo, Open Floorplan, Stone Counters, Thermostat, Walk-In Closet(s)
    • Legal Description: HIGHLAND ESTATES PHASE 2B LOT 20 BLOCK 31
    • Levels: Two
    • Area Major: 33598 - Wimauma
    • Occupant Type: Owner
    • Parcel Number: U-20-31-20-9VC-000031-00020.0
    • Views: 64
    • Zoning Code: PD

    Contact Info

    1. We are the World
    XML Sitemap