Active
    Property Photos
    101 22nd Street
    1. Image 1 of 100 For 101 22nd Street
    2. Image 2 of 100 For 101 22nd Street
    3. Image 3 of 100 For 101 22nd Street
    4. Image 4 of 100 For 101 22nd Street
    5. Image 5 of 100 For 101 22nd Street
    6. Image 6 of 100 For 101 22nd Street
    7. Image 7 of 100 For 101 22nd Street
    8. Image 8 of 100 For 101 22nd Street
    9. Image 9 of 100 For 101 22nd Street
    10. Image 10 of 100 For 101 22nd Street
    11. Image 11 of 100 For 101 22nd Street
    12. Image 12 of 100 For 101 22nd Street
    13. Image 13 of 100 For 101 22nd Street
    14. Image 14 of 100 For 101 22nd Street
    15. Image 15 of 100 For 101 22nd Street
    16. Image 16 of 100 For 101 22nd Street
    17. Image 17 of 100 For 101 22nd Street
    18. Image 18 of 100 For 101 22nd Street
    19. Image 19 of 100 For 101 22nd Street
    20. Image 20 of 100 For 101 22nd Street
    21. Image 21 of 100 For 101 22nd Street
    22. Image 22 of 100 For 101 22nd Street
    23. Image 23 of 100 For 101 22nd Street
    24. Image 24 of 100 For 101 22nd Street
    25. Image 25 of 100 For 101 22nd Street
    26. Image 26 of 100 For 101 22nd Street
    27. Image 27 of 100 For 101 22nd Street
    28. Image 28 of 100 For 101 22nd Street
    29. Image 29 of 100 For 101 22nd Street
    30. Image 30 of 100 For 101 22nd Street
    31. Image 31 of 100 For 101 22nd Street
    32. Image 32 of 100 For 101 22nd Street
    33. Image 33 of 100 For 101 22nd Street
    34. Image 34 of 100 For 101 22nd Street
    35. Image 35 of 100 For 101 22nd Street
    36. Image 36 of 100 For 101 22nd Street
    37. Image 37 of 100 For 101 22nd Street
    38. Image 38 of 100 For 101 22nd Street
    39. Image 39 of 100 For 101 22nd Street
    40. Image 40 of 100 For 101 22nd Street
    41. Image 41 of 100 For 101 22nd Street
    42. Image 42 of 100 For 101 22nd Street
    43. Image 43 of 100 For 101 22nd Street
    44. Image 44 of 100 For 101 22nd Street
    45. Image 45 of 100 For 101 22nd Street
    46. Image 46 of 100 For 101 22nd Street
    47. Image 47 of 100 For 101 22nd Street
    48. Image 48 of 100 For 101 22nd Street
    49. Image 49 of 100 For 101 22nd Street
    50. Image 50 of 100 For 101 22nd Street
    51. Image 51 of 100 For 101 22nd Street
    52. Image 52 of 100 For 101 22nd Street
    53. Image 53 of 100 For 101 22nd Street
    54. Image 54 of 100 For 101 22nd Street
    55. Image 55 of 100 For 101 22nd Street
    56. Image 56 of 100 For 101 22nd Street
    57. Image 57 of 100 For 101 22nd Street
    58. Image 58 of 100 For 101 22nd Street
    59. Image 59 of 100 For 101 22nd Street
    60. Image 60 of 100 For 101 22nd Street
    61. Image 61 of 100 For 101 22nd Street
    62. Image 62 of 100 For 101 22nd Street
    63. Image 63 of 100 For 101 22nd Street
    64. Image 64 of 100 For 101 22nd Street
    65. Image 65 of 100 For 101 22nd Street
    66. Image 66 of 100 For 101 22nd Street
    67. Image 67 of 100 For 101 22nd Street
    68. Image 68 of 100 For 101 22nd Street
    69. Image 69 of 100 For 101 22nd Street
    70. Image 70 of 100 For 101 22nd Street
    71. Image 71 of 100 For 101 22nd Street
    72. Image 72 of 100 For 101 22nd Street
    73. Image 73 of 100 For 101 22nd Street
    74. Image 74 of 100 For 101 22nd Street
    75. Image 75 of 100 For 101 22nd Street
    76. Image 76 of 100 For 101 22nd Street
    77. Image 77 of 100 For 101 22nd Street
    78. Image 78 of 100 For 101 22nd Street
    79. Image 79 of 100 For 101 22nd Street
    80. Image 80 of 100 For 101 22nd Street
    81. Image 81 of 100 For 101 22nd Street
    82. Image 82 of 100 For 101 22nd Street
    83. Image 83 of 100 For 101 22nd Street
    84. Image 84 of 100 For 101 22nd Street
    85. Image 85 of 100 For 101 22nd Street
    86. Image 86 of 100 For 101 22nd Street
    87. Image 87 of 100 For 101 22nd Street
    88. Image 88 of 100 For 101 22nd Street
    89. Image 89 of 100 For 101 22nd Street
    90. Image 90 of 100 For 101 22nd Street
    91. Image 91 of 100 For 101 22nd Street
    92. Image 92 of 100 For 101 22nd Street
    93. Image 93 of 100 For 101 22nd Street
    94. Image 94 of 100 For 101 22nd Street
    95. Image 95 of 100 For 101 22nd Street
    96. Image 96 of 100 For 101 22nd Street
    97. Image 97 of 100 For 101 22nd Street
    98. Image 98 of 100 For 101 22nd Street
    99. Image 99 of 100 For 101 22nd Street
    100. Image 100 of 100 For 101 22nd Street
    Image Gallery

    PRICED AT ONLY: $989,000

    Address: 101 22nd Street, FLAGLER BEACH, FL 32136

    Description

    Waterfront leading to the intracoastal waterway with a dock! This 4 bedroom, 3 1/2 bath has 150 feet of water frontage! The views are breathtaking! This waterfront beach home is perfect for all your water sports activities. The main floor is filled with natural light, featuring a spacious family room with sliders that lead to a 17 x 9 foot enclosed porch, and a formal dining room ideal for those wonderful holiday gatherings.. The open kitchen showcases custom cabinets, stainless steel appliances, and a separate prep sink. Just off the kitchen, there is a large mud room/laundry room (which could be converted into in law quarters). Additionally, the first floor includes a separate bedroom with its own private bath. The second floor features a loft area outside the master suite, complete with a private balcony. The master suite boasts a cozy sitting area that could be an add'l office space, and a large bath with double sinks, as well as a separate tub and shower. The upstairs also includes a laundry room. The master walk in closet is spacious enough to accommodate a nursery! The roof, a/c, and dock were all replaced in 2019. The home also has a 2nd floor sun porch which allows for the most fantastic sunsets imaginable! The seller has stated this home has not flooded, all of this is just a 2 minute walk to the stunning beach!
    Payment Calculator
    •   Principal & Interest -
    •   Property Tax $
    •   Home Insurance $
    •   HOA Fees $
    •   Mortgage Insurance-

    •   Monthly -
    • MLS#: FC318410 ( Residential )
    • Street Address: 101 22nd Street
    • Viewed: 3
    • Price: $989,000
    • Price sqft: $203
    • Waterfront: No
    • Year Built: 1998
    • Bldg sqft: 4877
    • Bedrooms: 4
    • Total Baths: 4
    • Full Baths: 3
    • 1/2 Baths: 1
    • Garage / Parking Spaces: 2
    • Days On Market: 1
    Request More Information
    • All fields are required.
    Features
    Building and Construction
    • Covered Spaces: 0.00
    • Exterior Features: Sliding Doors
    • Flooring: Carpet, Luxury Vinyl, Tile
    • Living Area: 3443.00
    • Roof: Shingle
    Land Information
    • Lot Features: Private
    Garage and Parking
    • Garage Spaces: 2.00
    • Open Parking Spaces: 0.00
    Eco-Communities
    • Water Source: Public
    Utilities
    • Carport Spaces: 0.00
    • Cooling: Central Air
    • Heating: Central, Electric, Heat Pump
    • Sewer: Public Sewer
    • Utilities: Cable Available, Electricity Available, Sewer Connected
    Finance and Tax Information
    • Home Owners Association Fee: 0.00
    • Insurance Expense: 0.00
    • Net Operating Income: 0.00
    • Other Expense: 0.00
    • Tax Year: 2025
    Other Features
    • Appliances: Dishwasher, Disposal, Electric Water Heater, Range, Range Hood, Refrigerator
    • Country: US
    • Furnished: Unfurnished
    • Interior Features: Open Floorplan, Solid Surface Counters, Walk-In Closet(s), Window Treatments
    • Legal Description: .81 AC PT OF GOVT LT 7 LYING WLY OF LTS 10, 11, 12 OF BLK 9 SUNRISE BEACH SUBD & N 1/2 OF N 22ND ST & THE WLY 10' OF LTS 10, 11 OF SAME OR 702/1775 OR 1756/1916 OR 1985/475- OR 2087/867 OR 2298/1501 OR 2356/1928
    • Levels: Two
    • Area Major: 32136 - Flagler Beach
    • Occupant Type: Owner
    • Parcel Number: 35-11-31-0000-07130-0010
    • View: Water
    • Zoning Code: SFR

    Contact Info

    1. We are the World
    XML Sitemap