Active
    Property Photos
    3810 22nd Place
    1. Image 1 of 58 For 3810 22nd Place
    2. Image 2 of 58 For 3810 22nd Place
    3. Image 3 of 58 For 3810 22nd Place
    4. Image 4 of 58 For 3810 22nd Place
    5. Image 5 of 58 For 3810 22nd Place
    6. Image 6 of 58 For 3810 22nd Place
    7. Image 7 of 58 For 3810 22nd Place
    8. Image 8 of 58 For 3810 22nd Place
    9. Image 9 of 58 For 3810 22nd Place
    10. Image 10 of 58 For 3810 22nd Place
    11. Image 11 of 58 For 3810 22nd Place
    12. Image 12 of 58 For 3810 22nd Place
    13. Image 13 of 58 For 3810 22nd Place
    14. Image 14 of 58 For 3810 22nd Place
    15. Image 15 of 58 For 3810 22nd Place
    16. Image 16 of 58 For 3810 22nd Place
    17. Image 17 of 58 For 3810 22nd Place
    18. Image 18 of 58 For 3810 22nd Place
    19. Image 19 of 58 For 3810 22nd Place
    20. Image 20 of 58 For 3810 22nd Place
    21. Image 21 of 58 For 3810 22nd Place
    22. Image 22 of 58 For 3810 22nd Place
    23. Image 23 of 58 For 3810 22nd Place
    24. Image 24 of 58 For 3810 22nd Place
    25. Image 25 of 58 For 3810 22nd Place
    26. Image 26 of 58 For 3810 22nd Place
    27. Image 27 of 58 For 3810 22nd Place
    28. Image 28 of 58 For 3810 22nd Place
    29. Image 29 of 58 For 3810 22nd Place
    30. Image 30 of 58 For 3810 22nd Place
    31. Image 31 of 58 For 3810 22nd Place
    32. Image 32 of 58 For 3810 22nd Place
    33. Image 33 of 58 For 3810 22nd Place
    34. Image 34 of 58 For 3810 22nd Place
    35. Image 35 of 58 For 3810 22nd Place
    36. Image 36 of 58 For 3810 22nd Place
    37. Image 37 of 58 For 3810 22nd Place
    38. Image 38 of 58 For 3810 22nd Place
    39. Image 39 of 58 For 3810 22nd Place
    40. Image 40 of 58 For 3810 22nd Place
    41. Image 41 of 58 For 3810 22nd Place
    42. Image 42 of 58 For 3810 22nd Place
    43. Image 43 of 58 For 3810 22nd Place
    44. Image 44 of 58 For 3810 22nd Place
    45. Image 45 of 58 For 3810 22nd Place
    46. Image 46 of 58 For 3810 22nd Place
    47. Image 47 of 58 For 3810 22nd Place
    48. Image 48 of 58 For 3810 22nd Place
    49. Image 49 of 58 For 3810 22nd Place
    50. Image 50 of 58 For 3810 22nd Place
    51. Image 51 of 58 For 3810 22nd Place
    52. Image 52 of 58 For 3810 22nd Place
    53. Image 53 of 58 For 3810 22nd Place
    54. Image 54 of 58 For 3810 22nd Place
    55. Image 55 of 58 For 3810 22nd Place
    56. Image 56 of 58 For 3810 22nd Place
    57. Image 57 of 58 For 3810 22nd Place
    58. Image 58 of 58 For 3810 22nd Place
    Image Gallery

    PRICED AT ONLY: $399,000

    Address: 3810 22nd Place, OCALA, FL 34471

    Description

    One or more photo(s) has been virtually staged. Seller offering $10,000 credit toward landscaping and drop living room improvements. New roof | new ac | new hot water heater | virtually staged experience the perfect blend of comfort and modern updates at 3810 se 22nd pl in ocala. This move in ready home features a new roof, ac, and hot water heater for complete peace of mind. Step into the bright living area with sliding doors that open to a private sparkling pool, perfect for entertaining or relaxing. The kitchen boasts brand new quartz countertops and cabinetry, while the bathrooms have been fully updated with contemporary fixtures and finishes. Virtually staged throughout, including the front yard grass, the home makes it easy to envision your style in every room. A turnkey property with upgrades done, a pool for entertaining, and a backyard oasisthis home is ready for you today! One or more photo(s) has been virtually staged.
    Payment Calculator
    •   Principal & Interest -
    •   Property Tax $
    •   Home Insurance $
    •   HOA Fees $
    •   Mortgage Insurance-

    •   Monthly -
    • MLS#: O6378128 ( Residential )
    • Street Address: 3810 22nd Place
    • Viewed: 21
    • Price: $399,000
    • Price sqft: $140
    • Waterfront: No
    • Year Built: 1979
    • Bldg sqft: 2844
    • Bedrooms: 4
    • Total Baths: 2
    • Full Baths: 2
    • Garage / Parking Spaces: 2
    • Days On Market: 85
    Request More Information
    • All fields are required.
    Features
    Building and Construction
    • Covered Spaces: 0.00
    • Exterior Features: Other, Private Mailbox, Sliding Doors
    • Flooring: Luxury Vinyl
    • Living Area: 2112.00
    • Roof: Shingle
    Garage and Parking
    • Garage Spaces: 2.00
    • Open Parking Spaces: 0.00
    Eco-Communities
    • Pool Features: In Ground
    • Water Source: Well
    Utilities
    • Carport Spaces: 0.00
    • Cooling: Central Air
    • Heating: Central
    • Sewer: Public Sewer
    • Utilities: Electricity Connected, Sewer Connected, Water Connected
    Finance and Tax Information
    • Home Owners Association Fee: 0.00
    • Insurance Expense: 0.00
    • Net Operating Income: 0.00
    • Other Expense: 0.00
    • Tax Year: 2025
    Other Features
    • Appliances: Dishwasher, Microwave, Range, Refrigerator
    • Country: US
    • Furnished: Unfurnished
    • Interior Features: Built-in Features, Ceiling Fans(s), Other, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters
    • Legal Description: SEC 23 TWP 15 RGE 22 PLAT BOOK J PAGE 001 CRESTWOOD UNIT 5 BLK O LOT 14
    • Levels: One
    • Area Major: 34471 - Ocala
    • Occupant Type: Vacant
    • Parcel Number: 2955-015-014
    • Views: 21
    • Zoning Code: R1

    Contact Info

    1. We are the World
    XML Sitemap