Active
    Property Photos
    8315 Tom Costine Road
    1. Image 1 of 50 For 8315 Tom Costine Road
    2. Image 2 of 50 For 8315 Tom Costine Road
    3. Image 3 of 50 For 8315 Tom Costine Road
    4. Image 4 of 50 For 8315 Tom Costine Road
    5. Image 5 of 50 For 8315 Tom Costine Road
    6. Image 6 of 50 For 8315 Tom Costine Road
    7. Image 7 of 50 For 8315 Tom Costine Road
    8. Image 8 of 50 For 8315 Tom Costine Road
    9. Image 9 of 50 For 8315 Tom Costine Road
    10. Image 10 of 50 For 8315 Tom Costine Road
    11. Image 11 of 50 For 8315 Tom Costine Road
    12. Image 12 of 50 For 8315 Tom Costine Road
    13. Image 13 of 50 For 8315 Tom Costine Road
    14. Image 14 of 50 For 8315 Tom Costine Road
    15. Image 15 of 50 For 8315 Tom Costine Road
    16. Image 16 of 50 For 8315 Tom Costine Road
    17. Image 17 of 50 For 8315 Tom Costine Road
    18. Image 18 of 50 For 8315 Tom Costine Road
    19. Image 19 of 50 For 8315 Tom Costine Road
    20. Image 20 of 50 For 8315 Tom Costine Road
    21. Image 21 of 50 For 8315 Tom Costine Road
    22. Image 22 of 50 For 8315 Tom Costine Road
    23. Image 23 of 50 For 8315 Tom Costine Road
    24. Image 24 of 50 For 8315 Tom Costine Road
    25. Image 25 of 50 For 8315 Tom Costine Road
    26. Image 26 of 50 For 8315 Tom Costine Road
    27. Image 27 of 50 For 8315 Tom Costine Road
    28. Image 28 of 50 For 8315 Tom Costine Road
    29. Image 29 of 50 For 8315 Tom Costine Road
    30. Image 30 of 50 For 8315 Tom Costine Road
    31. Image 31 of 50 For 8315 Tom Costine Road
    32. Image 32 of 50 For 8315 Tom Costine Road
    33. Image 33 of 50 For 8315 Tom Costine Road
    34. Image 34 of 50 For 8315 Tom Costine Road
    35. Image 35 of 50 For 8315 Tom Costine Road
    36. Image 36 of 50 For 8315 Tom Costine Road
    37. Image 37 of 50 For 8315 Tom Costine Road
    38. Image 38 of 50 For 8315 Tom Costine Road
    39. Image 39 of 50 For 8315 Tom Costine Road
    40. Image 40 of 50 For 8315 Tom Costine Road
    41. Image 41 of 50 For 8315 Tom Costine Road
    42. Image 42 of 50 For 8315 Tom Costine Road
    43. Image 43 of 50 For 8315 Tom Costine Road
    44. Image 44 of 50 For 8315 Tom Costine Road
    45. Image 45 of 50 For 8315 Tom Costine Road
    46. Image 46 of 50 For 8315 Tom Costine Road
    47. Image 47 of 50 For 8315 Tom Costine Road
    48. Image 48 of 50 For 8315 Tom Costine Road
    49. Image 49 of 50 For 8315 Tom Costine Road
    50. Image 50 of 50 For 8315 Tom Costine Road
    Image Gallery

    PRICED AT ONLY: $1,600,000

    Address: 8315 Tom Costine Road, LAKELAND, FL 33809

    Description

    Fractional Ownership. Almost 30 acres of beautiful land featuring a serene retention pond! This is a wonderful opportunity for a family looking to buid their dream home surrounded by nature on the north side of Lakeland. The property offers endless possibilities. Create your own private retreat, build stables for horses and cows, or start a farm with plenty of room for a variety of animals and outdoor activities. Located in one of the fastest growing markets in Central Florida, Lakeland offers the perfect balance of peaceful country living with easy access to both Tampa and Orlando. Don't miss the chance to make this versatile property your own. COME AND SEE IT AND IMAGINE THE POSSIBILITIES!
    Payment Calculator
    •   Principal & Interest -
    •   Property Tax $
    •   Home Insurance $
    •   HOA Fees $
    •   Mortgage Insurance-

    •   Monthly -
    • MLS#: L4946964 ( Land )
    • Street Address: 8315 Tom Costine Road
    • Viewed: 232
    • Price: $1,600,000
    • Price sqft: $0
    • Waterfront: No
    • Year Built: Not Available
    • Bldg sqft: 0
    • Days On Market: 627
    • Acreage: 29.43 acres
    • Additional Information
    • Geolocation: 28.1481 / -81.944
    • County: POLK
    • City: LAKELAND
    • Zipcode: 33809
    • Provided by: BETTER HOMES & GARDENS FINE LIVING
    • Contact: Rosannie Quinones
    • 863-816-5829
    • mfrmls
    • DMCA Notice
    Request More Information
    • All fields are required.
    Features
    Building and Construction
    • Covered Spaces: 0.00
    • Living Area: 0.00
    Garage and Parking
    • Garage Spaces: 0.00
    • Open Parking Spaces: 0.00
    Eco-Communities
    • Water Source: Public
    Utilities
    • Carport Spaces: 0.00
    • Road Frontage Type: County Road
    • Sewer: Septic Tank
    • Utilities: Electricity Available, Other, Water Available
    Finance and Tax Information
    • Home Owners Association Fee: 0.00
    • Insurance Expense: 0.00
    • Net Operating Income: 0.00
    • Other Expense: 0.00
    • Tax Year: 2023
    Other Features
    • Country: US
    • Current Use: Agricultural
    • Legal Description: NW1/4 OF SE1/4 LESS BEG NW COR RUN E 579PT25 FT S 451PT2 FT W 161PT65 FT S 417.6 FT W TO FORTY LINE N TO BEG & LESS W 25 FT RD R/W
    • Area Major: 33809 - Lakeland / Polk City
    • Parcel Number: 24-27-07-000000-023020
    • Views: 232
    • Zoning Code: RC

    Contact Info

    1. We are the World
    XML Sitemap