Call Now: 750.420.3943

Wade M. Berlin

ABR,BrkrAssc,CNE,CPM,FSSR,GAA,LLC,PMN,REALTOR ®,SRES
Broker IDX Sites Inc.
We are the World
Property Photos
28801 100th Drive E
  1. Image 1 of 82 For 28801 100th Drive E
  2. Image 2 of 82 For 28801 100th Drive E
  3. Image 3 of 82 For 28801 100th Drive E
  4. Image 4 of 82 For 28801 100th Drive E
  5. Image 5 of 82 For 28801 100th Drive E
  6. Image 6 of 82 For 28801 100th Drive E
  7. Image 7 of 82 For 28801 100th Drive E
  8. Image 8 of 82 For 28801 100th Drive E
  9. Image 9 of 82 For 28801 100th Drive E
  10. Image 10 of 82 For 28801 100th Drive E
  11. Image 11 of 82 For 28801 100th Drive E
  12. Image 12 of 82 For 28801 100th Drive E
  13. Image 13 of 82 For 28801 100th Drive E
  14. Image 14 of 82 For 28801 100th Drive E
  15. Image 15 of 82 For 28801 100th Drive E
  16. Image 16 of 82 For 28801 100th Drive E
  17. Image 17 of 82 For 28801 100th Drive E
  18. Image 18 of 82 For 28801 100th Drive E
  19. Image 19 of 82 For 28801 100th Drive E
  20. Image 20 of 82 For 28801 100th Drive E
  21. Image 21 of 82 For 28801 100th Drive E
  22. Image 22 of 82 For 28801 100th Drive E
  23. Image 23 of 82 For 28801 100th Drive E
  24. Image 24 of 82 For 28801 100th Drive E
  25. Image 25 of 82 For 28801 100th Drive E
  26. Image 26 of 82 For 28801 100th Drive E
  27. Image 27 of 82 For 28801 100th Drive E
  28. Image 28 of 82 For 28801 100th Drive E
  29. Image 29 of 82 For 28801 100th Drive E
  30. Image 30 of 82 For 28801 100th Drive E
  31. Image 31 of 82 For 28801 100th Drive E
  32. Image 32 of 82 For 28801 100th Drive E
  33. Image 33 of 82 For 28801 100th Drive E
  34. Image 34 of 82 For 28801 100th Drive E
  35. Image 35 of 82 For 28801 100th Drive E
  36. Image 36 of 82 For 28801 100th Drive E
  37. Image 37 of 82 For 28801 100th Drive E
  38. Image 38 of 82 For 28801 100th Drive E
  39. Image 39 of 82 For 28801 100th Drive E
  40. Image 40 of 82 For 28801 100th Drive E
  41. Image 41 of 82 For 28801 100th Drive E
  42. Image 42 of 82 For 28801 100th Drive E
  43. Image 43 of 82 For 28801 100th Drive E
  44. Image 44 of 82 For 28801 100th Drive E
  45. Image 45 of 82 For 28801 100th Drive E
  46. Image 46 of 82 For 28801 100th Drive E
  47. Image 47 of 82 For 28801 100th Drive E
  48. Image 48 of 82 For 28801 100th Drive E
  49. Image 49 of 82 For 28801 100th Drive E
  50. Image 50 of 82 For 28801 100th Drive E
  51. Image 51 of 82 For 28801 100th Drive E
  52. Image 52 of 82 For 28801 100th Drive E
  53. Image 53 of 82 For 28801 100th Drive E
  54. Image 54 of 82 For 28801 100th Drive E
  55. Image 55 of 82 For 28801 100th Drive E
  56. Image 56 of 82 For 28801 100th Drive E
  57. Image 57 of 82 For 28801 100th Drive E
  58. Image 58 of 82 For 28801 100th Drive E
  59. Image 59 of 82 For 28801 100th Drive E
  60. Image 60 of 82 For 28801 100th Drive E
  61. Image 61 of 82 For 28801 100th Drive E
  62. Image 62 of 82 For 28801 100th Drive E
  63. Image 63 of 82 For 28801 100th Drive E
  64. Image 64 of 82 For 28801 100th Drive E
  65. Image 65 of 82 For 28801 100th Drive E
  66. Image 66 of 82 For 28801 100th Drive E
  67. Image 67 of 82 For 28801 100th Drive E
  68. Image 68 of 82 For 28801 100th Drive E
  69. Image 69 of 82 For 28801 100th Drive E
  70. Image 70 of 82 For 28801 100th Drive E
  71. Image 71 of 82 For 28801 100th Drive E
  72. Image 72 of 82 For 28801 100th Drive E
  73. Image 73 of 82 For 28801 100th Drive E
  74. Image 74 of 82 For 28801 100th Drive E
  75. Image 75 of 82 For 28801 100th Drive E
  76. Image 76 of 82 For 28801 100th Drive E
  77. Image 77 of 82 For 28801 100th Drive E
  78. Image 78 of 82 For 28801 100th Drive E
  79. Image 79 of 82 For 28801 100th Drive E
  80. Image 80 of 82 For 28801 100th Drive E
  81. Image 81 of 82 For 28801 100th Drive E
  82. Image 82 of 82 For 28801 100th Drive E
Image Gallery

PRICED AT ONLY: $1,800,000

Address: 28801 100th Drive E, MYAKKA CITY, FL 34251

Description

Discover the best of country living with this beautifully updated estate in the Magnolia Hill community of Myakka City. Nestled on 5 acres, this gated property offers both privacy and convenience, located just a short drive from Lakewood Ranch and Sarasota. The 3,100+ sq. ft. home has been extensively renovated since 2019, featuring 5 bedrooms most with walk in closets, and a spacious bonus room, and an open concept design ideal for everyday living and entertaining. The chefs kitchen showcases dual sinks, wall ovens, an island prep station, a walk in pantry, and abundant storage. Recent upgrades include a dog wash station in the garage, making the home functional and thoughtfully designed. Outdoor living shines with a sparkling pool, fire pit, and a stocked pond with bass, tilapia, bluegill, and crappie. Additional highlights include RV electric hookup, metal canopy storage bay for equipment, pole barn for the boat, metal building that could be finished for additional living or entertainment space and ample space to add stables. Magnolia Hill is an equestrian friendly neighborhood with estate sized parcels, allowing room for horses, cattle, and more. This property blends modern comfort with classic Florida charmready to enjoy today. For those needing extra space, the property includes a 32' x 36' metal building with oversized 12' x 12' doors, plus a 20' x 30' boat pole barn standing 11.5' highperfect for storing boats, toys, vehicles, or outdoor gear.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: N6140283 ( Residential )
  • Street Address: 28801 100th Drive E
  • Viewed: 3
  • Price: $1,800,000
  • Price sqft: $501
  • Waterfront: Yes
  • Wateraccess: Yes
  • Waterfront Type: Pond
  • Year Built: 1996
  • Bldg sqft: 3592
  • Bedrooms: 5
  • Total Baths: 3
  • Full Baths: 2
  • 1/2 Baths: 1
  • Garage / Parking Spaces: 6
  • Days On Market: 5
  • Acreage: 5.00 acres
Request More Information
  • All fields are required.
Features
Building and Construction
  • Covered Spaces: 0.00
  • Exterior Features: French Doors, Garden, Outdoor Shower
  • Fencing: Fenced
  • Flooring: Bamboo, Ceramic Tile
  • Living Area: 3112.00
  • Other Structures: Finished RV Port, Workshop
  • Roof: Shingle
Property Information
  • Property Condition: Completed
Land Information
  • Lot Features: Cleared, Farm, Pasture, Private
School Information
  • High School: Lakewood Ranch High
  • Middle School: Nolan Middle
  • School Elementary: Myakka City Elementary
Garage and Parking
  • Garage Spaces: 2.00
  • Open Parking Spaces: 0.00
  • Parking Features: Bath In Garage, Boat, Covered, Driveway, Garage Door Opener, Guest, RV Carport
Eco-Communities
  • Pool Features: Gunite, In Ground, Salt Water
  • Water Source: Well
Utilities
  • Carport Spaces: 4.00
  • Cooling: Central Air, Attic Fan
  • Heating: Central, Electric
  • Pets Allowed: Cats OK, Dogs OK, Yes
  • Sewer: Septic Tank
  • Utilities: Cable Connected, Electricity Connected, Water Connected
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Insurance Expense: 0.00
  • Net Operating Income: 0.00
  • Other Expense: 0.00
  • Tax Year: 2024
Other Features
  • Appliances: Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Kitchen Reverse Osmosis System, Microwave, Refrigerator, Washer
  • Country: US
  • Interior Features: Cathedral Ceiling(s), Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, Eat-in Kitchen, High Ceilings, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters
  • Legal Description: LOT 63 MAGNOLIA HILL SUB PI#1722.0320/0
  • Levels: One
  • Area Major: 34251 - Myakka City
  • Occupant Type: Owner
  • Parcel Number: 172203200
  • Style: Ranch
  • View: Pool, Trees/Woods, Water

Contact Info

  1. Broker IDX Sites Inc.
  2. We are the World
  3. 750.420.3943
  4. Toll Free: 005578193
  5. support@brokeridxsites.com
Wade M. Berlin