Active
    Property Photos
    17500 Marsh Road
    1. Image 1 of 80 For 17500 Marsh Road
    2. Image 2 of 80 For 17500 Marsh Road
    3. Image 3 of 80 For 17500 Marsh Road
    4. Image 4 of 80 For 17500 Marsh Road
    5. Image 5 of 80 For 17500 Marsh Road
    6. Image 6 of 80 For 17500 Marsh Road
    7. Image 7 of 80 For 17500 Marsh Road
    8. Image 8 of 80 For 17500 Marsh Road
    9. Image 9 of 80 For 17500 Marsh Road
    10. Image 10 of 80 For 17500 Marsh Road
    11. Image 11 of 80 For 17500 Marsh Road
    12. Image 12 of 80 For 17500 Marsh Road
    13. Image 13 of 80 For 17500 Marsh Road
    14. Image 14 of 80 For 17500 Marsh Road
    15. Image 15 of 80 For 17500 Marsh Road
    16. Image 16 of 80 For 17500 Marsh Road
    17. Image 17 of 80 For 17500 Marsh Road
    18. Image 18 of 80 For 17500 Marsh Road
    19. Image 19 of 80 For 17500 Marsh Road
    20. Image 20 of 80 For 17500 Marsh Road
    21. Image 21 of 80 For 17500 Marsh Road
    22. Image 22 of 80 For 17500 Marsh Road
    23. Image 23 of 80 For 17500 Marsh Road
    24. Image 24 of 80 For 17500 Marsh Road
    25. Image 25 of 80 For 17500 Marsh Road
    26. Image 26 of 80 For 17500 Marsh Road
    27. Image 27 of 80 For 17500 Marsh Road
    28. Image 28 of 80 For 17500 Marsh Road
    29. Image 29 of 80 For 17500 Marsh Road
    30. Image 30 of 80 For 17500 Marsh Road
    31. Image 31 of 80 For 17500 Marsh Road
    32. Image 32 of 80 For 17500 Marsh Road
    33. Image 33 of 80 For 17500 Marsh Road
    34. Image 34 of 80 For 17500 Marsh Road
    35. Image 35 of 80 For 17500 Marsh Road
    36. Image 36 of 80 For 17500 Marsh Road
    37. Image 37 of 80 For 17500 Marsh Road
    38. Image 38 of 80 For 17500 Marsh Road
    39. Image 39 of 80 For 17500 Marsh Road
    40. Image 40 of 80 For 17500 Marsh Road
    41. Image 41 of 80 For 17500 Marsh Road
    42. Image 42 of 80 For 17500 Marsh Road
    43. Image 43 of 80 For 17500 Marsh Road
    44. Image 44 of 80 For 17500 Marsh Road
    45. Image 45 of 80 For 17500 Marsh Road
    46. Image 46 of 80 For 17500 Marsh Road
    47. Image 47 of 80 For 17500 Marsh Road
    48. Image 48 of 80 For 17500 Marsh Road
    49. Image 49 of 80 For 17500 Marsh Road
    50. Image 50 of 80 For 17500 Marsh Road
    51. Image 51 of 80 For 17500 Marsh Road
    52. Image 52 of 80 For 17500 Marsh Road
    53. Image 53 of 80 For 17500 Marsh Road
    54. Image 54 of 80 For 17500 Marsh Road
    55. Image 55 of 80 For 17500 Marsh Road
    56. Image 56 of 80 For 17500 Marsh Road
    57. Image 57 of 80 For 17500 Marsh Road
    58. Image 58 of 80 For 17500 Marsh Road
    59. Image 59 of 80 For 17500 Marsh Road
    60. Image 60 of 80 For 17500 Marsh Road
    61. Image 61 of 80 For 17500 Marsh Road
    62. Image 62 of 80 For 17500 Marsh Road
    63. Image 63 of 80 For 17500 Marsh Road
    64. Image 64 of 80 For 17500 Marsh Road
    65. Image 65 of 80 For 17500 Marsh Road
    66. Image 66 of 80 For 17500 Marsh Road
    67. Image 67 of 80 For 17500 Marsh Road
    68. Image 68 of 80 For 17500 Marsh Road
    69. Image 69 of 80 For 17500 Marsh Road
    70. Image 70 of 80 For 17500 Marsh Road
    71. Image 71 of 80 For 17500 Marsh Road
    72. Image 72 of 80 For 17500 Marsh Road
    73. Image 73 of 80 For 17500 Marsh Road
    74. Image 74 of 80 For 17500 Marsh Road
    75. Image 75 of 80 For 17500 Marsh Road
    76. Image 76 of 80 For 17500 Marsh Road
    77. Image 77 of 80 For 17500 Marsh Road
    78. Image 78 of 80 For 17500 Marsh Road
    79. Image 79 of 80 For 17500 Marsh Road
    80. Image 80 of 80 For 17500 Marsh Road
    Image Gallery

    PRICED AT ONLY: $1,300,000

    Address: 17500 Marsh Road, LUTZ, FL 33558

    Description

    This is it 5 existing Buildings 5 acres !!! Unlock endless potential if you purchase both properties these is a rare 10 acre property perfectly positioned just off Van Dyke Road and Lakeshore Road and Marsh Roadone of the areas most convenient and high traffic locations. Featuring seven versatile buildings, this expansive site is ideal for a wide range of uses, including business operations, storage, workshops. or redevelopment by a builder, 10 (mol) Acres of Contiguous Usable Land Flat, open layout with easy access and plenty of parking 7 Existing Buildings Multiple structures suitable for offices, warehousing, or expansion Prime Location Centrally situated off Van Dyke Road, minutes from major highways, retail centers, and local amenities Endless Opportunities Perfect for investors, developers, or businesses seeking space to grow 2 Separate lots each with mol 5 acres 17515 Lakeshore Road, Lutz has 2 Existing Buildings one SF home and one Storage/workshop Building. See MLS commercial listing TB8445230 And this commercial offering located at 17500 Marsh Road, Lutz has 5 Existing Buildings one SF home with 3 apartments, 3 1/2 baths, and 4 other buildings that could be used for multiple uses, currently used as a sanctuary, a nursery and storage, a classroom, and meeting rooms. Owner Prefers to sell together but may be willing to separate by property ID/address.
    Payment Calculator
    •   Principal & Interest -
    •   Property Tax $
    •   Home Insurance $
    •   HOA Fees $
    •   Mortgage Insurance-

    •   Monthly -
    • MLS#: TB8447688 ( Commercial Sale )
    • Street Address: 17500 Marsh Road
    • Viewed: 66
    • Price: $1,300,000
    • Price sqft: $159
    • Waterfront: No
    • Year Built: 1965
    • Bldg sqft: 8200
    • Days On Market: 176
    • Acreage: 5.00 acres
    • Additional Information
    • Geolocation: 28.1256 / -82.5304
    • County: HILLSBOROUGH
    • City: LUTZ
    • Zipcode: 33558
    • Subdivision: Unplatted
    • Provided by: TOWN CHASE PROPERTIES
    • Contact: Linda Ruffini
    • 813-818-0044
    • mfrmls
    • DMCA Notice
    Request More Information
    • All fields are required.
    Features
    Building and Construction
    • Covered Spaces: 0.00
    • Flooring: Carpet, Vinyl
    • Living Area: 6088.00
    Garage and Parking
    • Garage Spaces: 0.00
    • Open Parking Spaces: 0.00
    Utilities
    • Carport Spaces: 0.00
    • Cooling: Central Air
    • Heating: Central
    • Road Frontage Type: County Road
    • Sewer: Septic Tank
    • Utilities: BB/HS Internet Capable, Electricity Available
    Finance and Tax Information
    • Home Owners Association Fee: 0.00
    • Insurance Expense: 0.00
    • Net Operating Income: 0.00
    • Other Expense: 0.00
    • Tax Year: 2024
    Other Features
    • Country: US
    • Legal Description: N 1/2 OF SE 1/4 OF NW 1/4 OF NW 1/4 LESS E 25 FT FOR RD R/W
    • Area Major: 33558 - Lutz
    • Occupant Type: Tenant
    • Parcel Number: U-20-27-18-ZZZ-000000-61030.0
    • Possession: Close Of Escrow
    • Views: 66
    • Zoning Code: ASC-1

    Contact Info

    1. We are the World
    XML Sitemap