Active
    Property Photos
    18708 County Road 250
    1. Image 1 of 96 For 18708 County Road 250
    2. Image 2 of 96 For 18708 County Road 250
    3. Image 3 of 96 For 18708 County Road 250
    4. Image 4 of 96 For 18708 County Road 250
    5. Image 5 of 96 For 18708 County Road 250
    6. Image 6 of 96 For 18708 County Road 250
    7. Image 7 of 96 For 18708 County Road 250
    8. Image 8 of 96 For 18708 County Road 250
    9. Image 9 of 96 For 18708 County Road 250
    10. Image 10 of 96 For 18708 County Road 250
    11. Image 11 of 96 For 18708 County Road 250
    12. Image 12 of 96 For 18708 County Road 250
    13. Image 13 of 96 For 18708 County Road 250
    14. Image 14 of 96 For 18708 County Road 250
    15. Image 15 of 96 For 18708 County Road 250
    16. Image 16 of 96 For 18708 County Road 250
    17. Image 17 of 96 For 18708 County Road 250
    18. Image 18 of 96 For 18708 County Road 250
    19. Image 19 of 96 For 18708 County Road 250
    20. Image 20 of 96 For 18708 County Road 250
    21. Image 21 of 96 For 18708 County Road 250
    22. Image 22 of 96 For 18708 County Road 250
    23. Image 23 of 96 For 18708 County Road 250
    24. Image 24 of 96 For 18708 County Road 250
    25. Image 25 of 96 For 18708 County Road 250
    26. Image 26 of 96 For 18708 County Road 250
    27. Image 27 of 96 For 18708 County Road 250
    28. Image 28 of 96 For 18708 County Road 250
    29. Image 29 of 96 For 18708 County Road 250
    30. Image 30 of 96 For 18708 County Road 250
    31. Image 31 of 96 For 18708 County Road 250
    32. Image 32 of 96 For 18708 County Road 250
    33. Image 33 of 96 For 18708 County Road 250
    34. Image 34 of 96 For 18708 County Road 250
    35. Image 35 of 96 For 18708 County Road 250
    36. Image 36 of 96 For 18708 County Road 250
    37. Image 37 of 96 For 18708 County Road 250
    38. Image 38 of 96 For 18708 County Road 250
    39. Image 39 of 96 For 18708 County Road 250
    40. Image 40 of 96 For 18708 County Road 250
    41. Image 41 of 96 For 18708 County Road 250
    42. Image 42 of 96 For 18708 County Road 250
    43. Image 43 of 96 For 18708 County Road 250
    44. Image 44 of 96 For 18708 County Road 250
    45. Image 45 of 96 For 18708 County Road 250
    46. Image 46 of 96 For 18708 County Road 250
    47. Image 47 of 96 For 18708 County Road 250
    48. Image 48 of 96 For 18708 County Road 250
    49. Image 49 of 96 For 18708 County Road 250
    50. Image 50 of 96 For 18708 County Road 250
    51. Image 51 of 96 For 18708 County Road 250
    52. Image 52 of 96 For 18708 County Road 250
    53. Image 53 of 96 For 18708 County Road 250
    54. Image 54 of 96 For 18708 County Road 250
    55. Image 55 of 96 For 18708 County Road 250
    56. Image 56 of 96 For 18708 County Road 250
    57. Image 57 of 96 For 18708 County Road 250
    58. Image 58 of 96 For 18708 County Road 250
    59. Image 59 of 96 For 18708 County Road 250
    60. Image 60 of 96 For 18708 County Road 250
    61. Image 61 of 96 For 18708 County Road 250
    62. Image 62 of 96 For 18708 County Road 250
    63. Image 63 of 96 For 18708 County Road 250
    64. Image 64 of 96 For 18708 County Road 250
    65. Image 65 of 96 For 18708 County Road 250
    66. Image 66 of 96 For 18708 County Road 250
    67. Image 67 of 96 For 18708 County Road 250
    68. Image 68 of 96 For 18708 County Road 250
    69. Image 69 of 96 For 18708 County Road 250
    70. Image 70 of 96 For 18708 County Road 250
    71. Image 71 of 96 For 18708 County Road 250
    72. Image 72 of 96 For 18708 County Road 250
    73. Image 73 of 96 For 18708 County Road 250
    74. Image 74 of 96 For 18708 County Road 250
    75. Image 75 of 96 For 18708 County Road 250
    76. Image 76 of 96 For 18708 County Road 250
    77. Image 77 of 96 For 18708 County Road 250
    78. Image 78 of 96 For 18708 County Road 250
    79. Image 79 of 96 For 18708 County Road 250
    80. Image 80 of 96 For 18708 County Road 250
    81. Image 81 of 96 For 18708 County Road 250
    82. Image 82 of 96 For 18708 County Road 250
    83. Image 83 of 96 For 18708 County Road 250
    84. Image 84 of 96 For 18708 County Road 250
    85. Image 85 of 96 For 18708 County Road 250
    86. Image 86 of 96 For 18708 County Road 250
    87. Image 87 of 96 For 18708 County Road 250
    88. Image 88 of 96 For 18708 County Road 250
    89. Image 89 of 96 For 18708 County Road 250
    90. Image 90 of 96 For 18708 County Road 250
    91. Image 91 of 96 For 18708 County Road 250
    92. Image 92 of 96 For 18708 County Road 250
    93. Image 93 of 96 For 18708 County Road 250
    94. Image 94 of 96 For 18708 County Road 250
    95. Image 95 of 96 For 18708 County Road 250
    96. Image 96 of 96 For 18708 County Road 250
    Image Gallery

    PRICED AT ONLY: $1,250,000

    Address: 18708 County Road 250, LIVE OAK, FL 32060

    Description

    Turnkey agricultural operation with extensive improvements including a pivot irrigation system with remote ICON control, soil moisture probe, weather station, 3 phase electric to the shop, deep irrigation well, and a 20 year water permit. Approx. 80 acres in Coastal Bermuda hay production supported by grid sampling, VRT applications, and BMPs. Property includes a 100x100 hay barn, repurposed tobacco barns for storage, fruit trees, landscaped beds, and massive historic live oaks. Income producing cabin stays booked on Airbnb/VRBO, plus 50 amp RV hookup. The 2005, 3 bedroom 2 bath double wide mobile home features newer appliances, 2021 A/C, updated master flooring and blinds, and available high speed fiber internet. Enjoy a 27' Doughboy pool (2022) with gated deck and attractive landscaping. An exceptional opportunity combining farming capability, rental income, and comfortable living in Live Oak. See attached feature list for full details.
    Payment Calculator
    •   Principal & Interest -
    •   Property Tax $
    •   Home Insurance $
    •   HOA Fees $
    •   Mortgage Insurance-

    •   Monthly -
    • MLS#: GC535607 ( Residential )
    • Street Address: 18708 County Road 250
    • Viewed: 71
    • Price: $1,250,000
    • Price sqft: $728
    • Waterfront: No
    • Year Built: 2005
    • Bldg sqft: 1716
    • Bedrooms: 3
    • Total Baths: 2
    • Full Baths: 2
    • Garage / Parking Spaces: 3
    • Days On Market: 166
    • Acreage: 110.01 acres
    • Additional Information
    • Geolocation: 30.2426 / -83.1382
    • County: SUWANNEE
    • City: LIVE OAK
    • Zipcode: 32060
    • Provided by: UNITED COUNTRY SMITH & ASSOCIATES - NEWBERRY
    • Contact: Brad Smith
    • 352-463-7770
    • mfrmls
    • DMCA Notice
    Request More Information
    • All fields are required.
    Features
    Building and Construction
    • Covered Spaces: 0.00
    • Exterior Features: Private Yard, RV Hookup, Sliding Doors, Sprinkler Metered
    • Fencing: Fenced
    • Flooring: Ceramic Tile, Luxury Vinyl
    • Living Area: 1512.00
    • Other Structures: Barn(s), Guest House, Storage
    • Roof: Metal
    Property Information
    • Property Condition: Completed
    Land Information
    • Lot Features: Cleared
    Garage and Parking
    • Garage Spaces: 3.00
    • Open Parking Spaces: 0.00
    • Parking Features: Workshop in Garage
    Eco-Communities
    • Pool Features: Above Ground
    • Water Source: Well
    Utilities
    • Carport Spaces: 0.00
    • Cooling: Central Air
    • Heating: Central, Electric
    • Sewer: Septic Tank
    • Utilities: BB/HS Internet Available
    Finance and Tax Information
    • Home Owners Association Fee: 0.00
    • Insurance Expense: 0.00
    • Net Operating Income: 0.00
    • Other Expense: 0.00
    • Tax Year: 2024
    Other Features
    • Appliances: Dishwasher, Range, Range Hood, Refrigerator
    • Country: US
    • Furnished: Unfurnished
    • Interior Features: Ceiling Fans(s), Eat-in Kitchen, Thermostat
    • Legal Description: LEG 110.01 ACRES W1/2 OF NE1/4 LYING S OF CR 250 & COM AT THE SE COR OF NW1/4 & RUN S 89 DEG 39'29" W ALONG THE S LINE OF SAID NW1/4 A DISTANCE OF 470.30 FT THENCE RUN N 01 DEG 29'13" W A DISTANCE OF 2612.89 FT TO THE S R/W LINE OF CR 250 THENCE RUN E ALONG SAID S R/W LINE TO THE E LINE OF SAID NW1/4 THENCE RUN S ALONG SAID E LINE OF SAID NW1/4 TO THE POB ORB ORB 2255 P 335-36 WD YR 2021
    • Levels: One
    • Area Major: 32060 - Live Oak
    • Occupant Type: Vacant
    • Parcel Number: 08-03S-12E-10212-000000
    • Possession: Close Of Escrow
    • View: Trees/Woods
    • Views: 71
    • Zoning Code: A-1

    Contact Info

    1. We are the World
    XML Sitemap