Call Now: 750.420.3943

Wade M. Berlin

ABR,BrkrAssc,CNE,CPM,FSSR,GAA,LLC,PMN,REALTOR ®,SRES
Broker IDX Sites Inc.
We are the World
Property Photos
1618 Tuscaloosa Avenue
  1. Image 1 For 1618 Tuscaloosa Avenue
  2. Image 1 For 1618 Tuscaloosa Avenue
  3. Image 2 For 1618 Tuscaloosa Avenue
  4. Image 2 For 1618 Tuscaloosa Avenue
  5. Image 3 For 1618 Tuscaloosa Avenue
  6. Image 3 For 1618 Tuscaloosa Avenue
  7. Image 4 For 1618 Tuscaloosa Avenue
  8. Image 4 For 1618 Tuscaloosa Avenue
  9. Image 5 For 1618 Tuscaloosa Avenue
  10. Image 5 For 1618 Tuscaloosa Avenue
  11. Image 6 For 1618 Tuscaloosa Avenue
  12. Image 6 For 1618 Tuscaloosa Avenue
  13. Image 7 For 1618 Tuscaloosa Avenue
  14. Image 7 For 1618 Tuscaloosa Avenue
  15. Image 8 For 1618 Tuscaloosa Avenue
  16. Image 8 For 1618 Tuscaloosa Avenue
  17. Image 9 For 1618 Tuscaloosa Avenue
  18. Image 9 For 1618 Tuscaloosa Avenue
  19. Image 10 For 1618 Tuscaloosa Avenue
  20. Image 10 For 1618 Tuscaloosa Avenue
  21. Image 11 For 1618 Tuscaloosa Avenue
  22. Image 11 For 1618 Tuscaloosa Avenue
  23. Image 12 For 1618 Tuscaloosa Avenue
  24. Image 12 For 1618 Tuscaloosa Avenue
  25. Image 13 For 1618 Tuscaloosa Avenue
  26. Image 14 For 1618 Tuscaloosa Avenue
  27. Image 15 For 1618 Tuscaloosa Avenue
  28. Image 16 For 1618 Tuscaloosa Avenue
  29. Image 17 For 1618 Tuscaloosa Avenue
  30. Image 18 For 1618 Tuscaloosa Avenue
  31. Image 19 For 1618 Tuscaloosa Avenue
  32. Image 20 For 1618 Tuscaloosa Avenue
  33. Image 21 For 1618 Tuscaloosa Avenue
  34. Image 22 For 1618 Tuscaloosa Avenue
  35. Image 23 For 1618 Tuscaloosa Avenue
  36. Image 24 For 1618 Tuscaloosa Avenue
  37. Image 25 For 1618 Tuscaloosa Avenue
  38. Image 26 For 1618 Tuscaloosa Avenue
  39. Image 27 For 1618 Tuscaloosa Avenue
  40. Image 28 For 1618 Tuscaloosa Avenue
  41. Image 29 For 1618 Tuscaloosa Avenue
  42. Image 30 For 1618 Tuscaloosa Avenue
  43. Image 31 For 1618 Tuscaloosa Avenue
  44. Image 32 For 1618 Tuscaloosa Avenue
  45. Image 33 For 1618 Tuscaloosa Avenue
  46. Image 34 For 1618 Tuscaloosa Avenue
  47. Image 35 For 1618 Tuscaloosa Avenue
  48. Image 36 For 1618 Tuscaloosa Avenue
  49. Image 37 For 1618 Tuscaloosa Avenue
  50. Image 38 For 1618 Tuscaloosa Avenue
  51. Image 39 For 1618 Tuscaloosa Avenue
  52. Image 40 For 1618 Tuscaloosa Avenue
  53. Image 41 For 1618 Tuscaloosa Avenue
  54. Image 42 For 1618 Tuscaloosa Avenue
  55. Image 43 For 1618 Tuscaloosa Avenue
  56. Image 44 For 1618 Tuscaloosa Avenue
  57. Image 45 For 1618 Tuscaloosa Avenue
  58. Image 46 For 1618 Tuscaloosa Avenue
  59. Image 47 For 1618 Tuscaloosa Avenue
  60. Image 48 For 1618 Tuscaloosa Avenue
  61. Image 49 For 1618 Tuscaloosa Avenue
  62. Image 50 For 1618 Tuscaloosa Avenue
  63. Image 51 For 1618 Tuscaloosa Avenue
  64. Image 52 For 1618 Tuscaloosa Avenue
  65. Image 53 For 1618 Tuscaloosa Avenue
  66. Image 54 For 1618 Tuscaloosa Avenue
Image Gallery

PRICED AT ONLY: $1,350

Address: 1618 Tuscaloosa Avenue, Holly Hill, FL 32117

Description

FIRST MONTH RENT FREE MOVE IN BONUS!! This charming and cozy duplex is a hidden gem! Nice open floor plan, with tile in the main living area and carpet in the bedrooms. Kitchen has stainless appliances and plenty of cabinet space! Very spacious carport with a large stoage shed. Big backyard, with a nice private patio area for grilling or entertaining. Laundry hookups inside the unit. pets ok with 25.00 per month pet rent. All residents are enrolled in a resident benefit program for 39.95 per month. Details upon application.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: 1212266 ( Residential Lease )
  • Street Address: 1618 Tuscaloosa Avenue
  • Viewed: 73
  • Price: $1,350
  • Price sqft: $0
  • Waterfront: No
  • Year Built: 1978
  • Bldg sqft: 0
  • Bedrooms: 2
  • Total Baths: 2
  • Full Baths: 1
  • 1/2 Baths: 1
  • Garage / Parking Spaces: 1
Request More Information
  • All fields are required.
Features
Garage and Parking
  • Parking Features: Carport
Eco-Communities
  • Water Source: Public
Utilities
  • Cooling: Central Air
  • Heating: Central
  • Pets Allowed: Cats OK, Dogs OK
  • Utilities: Other
Rental Information
  • Tenant Pays: All Utilities
Other Features
  • Appliances: Refrigerator, Electric Oven, Dishwasher
  • Parcel Number: 4242-22-20-0060
  • Views: 73
Similar Properties

Details for 1030 4th Street 7, Daytona Beach, FL 32117
$1,375.00 ($1.15 / sqft )

1030 4th Street 7 More Like This

Ground floor 2 bedroom, 2 bath unit offers all tile floor throughout the condo open layout kitchen to living room. Large back open patio. Close to all shopping and I 95 must see in person. Large parki

  1. Bedrooms: 2
  2. Baths: 2
  3. Approx. 1200 sqft
  4. Approx. 1.73 acres
  1. MLSID: 1206334
  2. Provided by Mary Lynn Realty
  3. Daytona Beach Area Association of REALTORS®
  4. DMCA Notice

Contact Info

  1. Broker IDX Sites Inc.
  2. We are the World
  3. 750.420.3943
  4. Toll Free: 005578193
  5. support@brokeridxsites.com
Wade M. Berlin