Call Now: 750.420.3943

Wade M. Berlin

ABR,BrkrAssc,CNE,CPM,FSSR,GAA,LLC,PMN,REALTOR ®,SRES
Broker IDX Sites Inc.
We are the World
Property Photos
330 Center Street
  1. Image 1 of 68 For 330 Center Street
  2. Image 2 of 68 For 330 Center Street
  3. Image 3 of 68 For 330 Center Street
  4. Image 4 of 68 For 330 Center Street
  5. Image 5 of 68 For 330 Center Street
  6. Image 6 of 68 For 330 Center Street
  7. Image 7 of 68 For 330 Center Street
  8. Image 8 of 68 For 330 Center Street
  9. Image 9 of 68 For 330 Center Street
  10. Image 10 of 68 For 330 Center Street
  11. Image 11 of 68 For 330 Center Street
  12. Image 12 of 68 For 330 Center Street
  13. Image 13 of 68 For 330 Center Street
  14. Image 14 of 68 For 330 Center Street
  15. Image 15 of 68 For 330 Center Street
  16. Image 16 of 68 For 330 Center Street
  17. Image 17 of 68 For 330 Center Street
  18. Image 18 of 68 For 330 Center Street
  19. Image 19 of 68 For 330 Center Street
  20. Image 20 of 68 For 330 Center Street
  21. Image 21 of 68 For 330 Center Street
  22. Image 22 of 68 For 330 Center Street
  23. Image 23 of 68 For 330 Center Street
  24. Image 24 of 68 For 330 Center Street
  25. Image 25 of 68 For 330 Center Street
  26. Image 26 of 68 For 330 Center Street
  27. Image 27 of 68 For 330 Center Street
  28. Image 28 of 68 For 330 Center Street
  29. Image 29 of 68 For 330 Center Street
  30. Image 30 of 68 For 330 Center Street
  31. Image 31 of 68 For 330 Center Street
  32. Image 32 of 68 For 330 Center Street
  33. Image 33 of 68 For 330 Center Street
  34. Image 34 of 68 For 330 Center Street
  35. Image 35 of 68 For 330 Center Street
  36. Image 36 of 68 For 330 Center Street
  37. Image 37 of 68 For 330 Center Street
  38. Image 38 of 68 For 330 Center Street
  39. Image 39 of 68 For 330 Center Street
  40. Image 40 of 68 For 330 Center Street
  41. Image 41 of 68 For 330 Center Street
  42. Image 42 of 68 For 330 Center Street
  43. Image 43 of 68 For 330 Center Street
  44. Image 44 of 68 For 330 Center Street
  45. Image 45 of 68 For 330 Center Street
  46. Image 46 of 68 For 330 Center Street
  47. Image 47 of 68 For 330 Center Street
  48. Image 48 of 68 For 330 Center Street
  49. Image 49 of 68 For 330 Center Street
  50. Image 50 of 68 For 330 Center Street
  51. Image 51 of 68 For 330 Center Street
  52. Image 52 of 68 For 330 Center Street
  53. Image 53 of 68 For 330 Center Street
  54. Image 54 of 68 For 330 Center Street
  55. Image 55 of 68 For 330 Center Street
  56. Image 56 of 68 For 330 Center Street
  57. Image 57 of 68 For 330 Center Street
  58. Image 58 of 68 For 330 Center Street
  59. Image 59 of 68 For 330 Center Street
  60. Image 60 of 68 For 330 Center Street
  61. Image 61 of 68 For 330 Center Street
  62. Image 62 of 68 For 330 Center Street
  63. Image 63 of 68 For 330 Center Street
  64. Image 64 of 68 For 330 Center Street
  65. Image 65 of 68 For 330 Center Street
  66. Image 66 of 68 For 330 Center Street
  67. Image 67 of 68 For 330 Center Street
  68. Image 68 of 68 For 330 Center Street
Image Gallery

PRICED AT ONLY: $890,000

Address: 330 Center Street, Jupiter, FL 33458

Description

Corner DOUBLE lot in East Jupiter location. Approx 17,200 square feet .3938 acreNext to Historic Sims Restaurant. Single family home sits on Lot 1 and also on Lot 2. Applications are acceptable can be made to Town of Jupiter Planning Zoning Building to permit one single family home per lot so that two homes can be constructed. Alternatively, loads of space for expansion of existing homePrice is for LAND VALUE .
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: RX-11128264 ( Single Family Detached )
  • Street Address: 330 Center Street
  • Viewed: 19
  • Price: $890,000
  • Price sqft: $0
  • Waterfront: No
  • Year Built: Not Available
  • Bldg sqft: 0
  • Days On Market: 31
Request More Information
  • All fields are required.
Features
Building and Construction
  • Absolute Longitude: 80.098716
  • Front Exp: North
  • Lp Per Asv: 2.17
  • Min Lv Sqft Rstrct: 2087.00
Property Information
  • Property Group Id: 19990816212131825981000000
Land Information
  • Land Use: Single Family
  • Lot Description: 1/4 to 1/2 Acre
School Information
  • Elementary School: Jupiter Elementary School
  • High School: Jupiter High School
  • Middle School: Jupiter Middle School
Eco-Communities
  • Trees: Mostly Oak, Other
Utilities
  • Roads: City/County Maint., Paved, Public
  • Utilities Avail: Cable, Electric, Municipal Sewer, Phone Line, Public Water, Well Water
  • Utilities On Site: Cable, Electric, Municipal Sewer, Phone Line, Public Water, Well Water
Finance and Tax Information
  • Homeowners Assoc: None
  • Tax Year: 2024
  • Total Assessed Value: 410136.00
Other Features
  • Avail Docs: Plat Maps, Previous Title, Survey, Title Insurance
  • Country: United States
  • Ground Cover: Grassed
  • Improvements: Curb, Home, Irrigation/Sprnklers, Sidewalk, Street Light, Utility Building, Well
  • Legal Desc: PINE GARDENS SUB LTS 1 & 2 BLK 2
  • Location: City
  • Multiple Ofrs Acptd: Yes
  • Parcel Id: 30424101070020010
  • Possession: At Closing, Funding
  • Special Assessment: No
  • Views: 19
  • Zoning: R1(cit

Contact Info

  1. Broker IDX Sites Inc.
  2. We are the World
  3. 750.420.3943
  4. Toll Free: 005578193
  5. support@brokeridxsites.com
Wade M. Berlin