Call Now: 750.420.3943

Wade M. Berlin

ABR,BrkrAssc,CNE,CPM,FSSR,GAA,LLC,PMN,REALTOR ®,SRES
Broker IDX Sites Inc.
We are the World
Property Photos
19909 Quarterly Parkway
  1. Image 1 of 88 For 19909 Quarterly Parkway
  2. Image 2 of 88 For 19909 Quarterly Parkway
  3. Image 3 of 88 For 19909 Quarterly Parkway
  4. Image 4 of 88 For 19909 Quarterly Parkway
  5. Image 5 of 88 For 19909 Quarterly Parkway
  6. Image 6 of 88 For 19909 Quarterly Parkway
  7. Image 7 of 88 For 19909 Quarterly Parkway
  8. Image 8 of 88 For 19909 Quarterly Parkway
  9. Image 9 of 88 For 19909 Quarterly Parkway
  10. Image 10 of 88 For 19909 Quarterly Parkway
  11. Image 11 of 88 For 19909 Quarterly Parkway
  12. Image 12 of 88 For 19909 Quarterly Parkway
  13. Image 13 of 88 For 19909 Quarterly Parkway
  14. Image 14 of 88 For 19909 Quarterly Parkway
  15. Image 15 of 88 For 19909 Quarterly Parkway
  16. Image 16 of 88 For 19909 Quarterly Parkway
  17. Image 17 of 88 For 19909 Quarterly Parkway
  18. Image 18 of 88 For 19909 Quarterly Parkway
  19. Image 19 of 88 For 19909 Quarterly Parkway
  20. Image 20 of 88 For 19909 Quarterly Parkway
  21. Image 21 of 88 For 19909 Quarterly Parkway
  22. Image 22 of 88 For 19909 Quarterly Parkway
  23. Image 23 of 88 For 19909 Quarterly Parkway
  24. Image 24 of 88 For 19909 Quarterly Parkway
  25. Image 25 of 88 For 19909 Quarterly Parkway
  26. Image 26 of 88 For 19909 Quarterly Parkway
  27. Image 27 of 88 For 19909 Quarterly Parkway
  28. Image 28 of 88 For 19909 Quarterly Parkway
  29. Image 29 of 88 For 19909 Quarterly Parkway
  30. Image 30 of 88 For 19909 Quarterly Parkway
  31. Image 31 of 88 For 19909 Quarterly Parkway
  32. Image 32 of 88 For 19909 Quarterly Parkway
  33. Image 33 of 88 For 19909 Quarterly Parkway
  34. Image 34 of 88 For 19909 Quarterly Parkway
  35. Image 35 of 88 For 19909 Quarterly Parkway
  36. Image 36 of 88 For 19909 Quarterly Parkway
  37. Image 37 of 88 For 19909 Quarterly Parkway
  38. Image 38 of 88 For 19909 Quarterly Parkway
  39. Image 39 of 88 For 19909 Quarterly Parkway
  40. Image 40 of 88 For 19909 Quarterly Parkway
  41. Image 41 of 88 For 19909 Quarterly Parkway
  42. Image 42 of 88 For 19909 Quarterly Parkway
  43. Image 43 of 88 For 19909 Quarterly Parkway
  44. Image 44 of 88 For 19909 Quarterly Parkway
  45. Image 45 of 88 For 19909 Quarterly Parkway
  46. Image 46 of 88 For 19909 Quarterly Parkway
  47. Image 47 of 88 For 19909 Quarterly Parkway
  48. Image 48 of 88 For 19909 Quarterly Parkway
  49. Image 49 of 88 For 19909 Quarterly Parkway
  50. Image 50 of 88 For 19909 Quarterly Parkway
  51. Image 51 of 88 For 19909 Quarterly Parkway
  52. Image 52 of 88 For 19909 Quarterly Parkway
  53. Image 53 of 88 For 19909 Quarterly Parkway
  54. Image 54 of 88 For 19909 Quarterly Parkway
  55. Image 55 of 88 For 19909 Quarterly Parkway
  56. Image 56 of 88 For 19909 Quarterly Parkway
  57. Image 57 of 88 For 19909 Quarterly Parkway
  58. Image 58 of 88 For 19909 Quarterly Parkway
  59. Image 59 of 88 For 19909 Quarterly Parkway
  60. Image 60 of 88 For 19909 Quarterly Parkway
  61. Image 61 of 88 For 19909 Quarterly Parkway
  62. Image 62 of 88 For 19909 Quarterly Parkway
  63. Image 63 of 88 For 19909 Quarterly Parkway
  64. Image 64 of 88 For 19909 Quarterly Parkway
  65. Image 65 of 88 For 19909 Quarterly Parkway
  66. Image 66 of 88 For 19909 Quarterly Parkway
  67. Image 67 of 88 For 19909 Quarterly Parkway
  68. Image 68 of 88 For 19909 Quarterly Parkway
  69. Image 69 of 88 For 19909 Quarterly Parkway
  70. Image 70 of 88 For 19909 Quarterly Parkway
  71. Image 71 of 88 For 19909 Quarterly Parkway
  72. Image 72 of 88 For 19909 Quarterly Parkway
  73. Image 73 of 88 For 19909 Quarterly Parkway
  74. Image 74 of 88 For 19909 Quarterly Parkway
  75. Image 75 of 88 For 19909 Quarterly Parkway
  76. Image 76 of 88 For 19909 Quarterly Parkway
  77. Image 77 of 88 For 19909 Quarterly Parkway
  78. Image 78 of 88 For 19909 Quarterly Parkway
  79. Image 79 of 88 For 19909 Quarterly Parkway
  80. Image 80 of 88 For 19909 Quarterly Parkway
  81. Image 81 of 88 For 19909 Quarterly Parkway
  82. Image 82 of 88 For 19909 Quarterly Parkway
  83. Image 83 of 88 For 19909 Quarterly Parkway
  84. Image 84 of 88 For 19909 Quarterly Parkway
  85. Image 85 of 88 For 19909 Quarterly Parkway
  86. Image 86 of 88 For 19909 Quarterly Parkway
  87. Image 87 of 88 For 19909 Quarterly Parkway
  88. Image 88 of 88 For 19909 Quarterly Parkway
Image Gallery

PRICED AT ONLY: $1,399,000

Address: 19909 Quarterly Parkway, ORLANDO, FL 32833

Description

One or more photo(s) has been virtually staged. Luxury Courtyard Estate with Guest Home & Barn on 4.34 Acres! Extensively updated, this stunning 6 bedroom, 3.5 bath estate features two homes separated by a heated pool courtyard, all on 4.34 fully fenced acres. The main residence offers four bedrooms on the first floor, including a luxurious primary suite with pool access. This retreat offers Hunter motorized shades, and a spa style bathroom with slate tile flooring, free standing tub, ribbon tiled shower, dual vanities, heated mirrors, and a custom walk in closet. A versatile upstairs bonus room serves as a 5th bedroom, while oversized secondary bedrooms with walk in closets provide plenty of space. The chefs kitchen showcases new wood cabinets with soft close features, a massive quartz island, and a large walk in pantry, overlooking the breakfast nook and expansive living room with 8 sliding glass doors that frame panoramic estate views. The guest home, across the lanai, is 650 sq. ft. and includes a full kitchen, living room, spacious bedroom with walk in closet, and bathroom. The courtyard pool area offers water features, new no see um screening, and a pre installed gas line for a future outdoor kitchen. Equestrian enthusiasts will love the 3,300 sq. ft. barn built in 2021 with three stalls, lighted paddocks, an air conditioned tack room, wash rack, round pen, and 5 irrigated pastures, including a round pen. A separate 27'x46' insulated garage with AC is ideal for a workshop, RV, boat, or car collection. Recent updates include newer roofs (2023), AC units (2021), water heaters (2024), pool lights (2024), water treatment system (2025), well pump, septic system (2024), automatic gate arms (2025), interior paint, floors, kitchen (2025), pool screen (2025) full yard irrigation, and more! Located in a sought after equestrian and golf community, this property offers access to parks, trails, and A rated schools, just 30 minutes from beaches, theme parks, and all that Central Florida has to offer.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: O6340770 ( Residential )
  • Street Address: 19909 Quarterly Parkway
  • Viewed: 7
  • Price: $1,399,000
  • Price sqft: $159
  • Waterfront: No
  • Year Built: 2007
  • Bldg sqft: 8812
  • Bedrooms: 6
  • Total Baths: 4
  • Full Baths: 3
  • 1/2 Baths: 1
  • Garage / Parking Spaces: 7
  • Days On Market: 6
  • Acreage: 4.34 acres
Request More Information
  • All fields are required.
Features
Building and Construction
  • Covered Spaces: 0.00
  • Exterior Features: Private Mailbox, Rain Gutters, Sidewalk, Sliding Doors
  • Fencing: Wood
  • Flooring: Ceramic Tile, Laminate
  • Living Area: 4031.00
  • Roof: Shingle
School Information
  • High School: East River High
  • Middle School: Wedgefield
  • School Elementary: Wedgefield
Garage and Parking
  • Garage Spaces: 7.00
  • Open Parking Spaces: 0.00
  • Parking Features: Driveway, Garage Door Opener, Garage Faces Side, Guest, Oversized, RV Garage, Tandem, Workshop in Garage
Eco-Communities
  • Pool Features: Gunite
  • Water Source: Well
Utilities
  • Carport Spaces: 0.00
  • Cooling: Central Air
  • Heating: Central
  • Pets Allowed: Yes
  • Sewer: Septic Tank
  • Utilities: Electricity Connected, Water Connected
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Insurance Expense: 0.00
  • Net Operating Income: 0.00
  • Other Expense: 0.00
  • Tax Year: 2024
Other Features
  • Appliances: Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Filtration System
  • Country: US
  • Interior Features: Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments
  • Legal Description: ROCKET CITY UNIT 9A Z/86 A/K/A CAPE ORLANDO ESTATES UNIT 9A 1855/292 TR 64
  • Levels: Two
  • Area Major: 32833 - Orlando/Wedgefield/Rocket City/Cape Orland
  • Occupant Type: Owner
  • Parcel Number: 14-23-32-7603-00-642
  • Zoning Code: A-2

Contact Info

  1. Broker IDX Sites Inc.
  2. We are the World
  3. 750.420.3943
  4. Toll Free: 005578193
  5. support@brokeridxsites.com
Wade M. Berlin