Call Now: 750.420.3943

Wade M. Berlin

ABR,BrkrAssc,CNE,CPM,FSSR,GAA,LLC,PMN,REALTOR ®,SRES
Broker IDX Sites Inc.
We are the World
Property Photos
110 State Rd 19 N
  1. Image 1 of 69 For 110 State Rd 19 N
  2. Image 2 of 69 For 110 State Rd 19 N
  3. Image 3 of 69 For 110 State Rd 19 N
  4. Image 4 of 69 For 110 State Rd 19 N
  5. Image 5 of 69 For 110 State Rd 19 N
  6. Image 6 of 69 For 110 State Rd 19 N
  7. Image 7 of 69 For 110 State Rd 19 N
  8. Image 8 of 69 For 110 State Rd 19 N
  9. Image 9 of 69 For 110 State Rd 19 N
  10. Image 10 of 69 For 110 State Rd 19 N
  11. Image 11 of 69 For 110 State Rd 19 N
  12. Image 12 of 69 For 110 State Rd 19 N
  13. Image 13 of 69 For 110 State Rd 19 N
  14. Image 14 of 69 For 110 State Rd 19 N
  15. Image 15 of 69 For 110 State Rd 19 N
  16. Image 16 of 69 For 110 State Rd 19 N
  17. Image 17 of 69 For 110 State Rd 19 N
  18. Image 18 of 69 For 110 State Rd 19 N
  19. Image 19 of 69 For 110 State Rd 19 N
  20. Image 20 of 69 For 110 State Rd 19 N
  21. Image 21 of 69 For 110 State Rd 19 N
  22. Image 22 of 69 For 110 State Rd 19 N
  23. Image 23 of 69 For 110 State Rd 19 N
  24. Image 24 of 69 For 110 State Rd 19 N
  25. Image 25 of 69 For 110 State Rd 19 N
  26. Image 26 of 69 For 110 State Rd 19 N
  27. Image 27 of 69 For 110 State Rd 19 N
  28. Image 28 of 69 For 110 State Rd 19 N
  29. Image 29 of 69 For 110 State Rd 19 N
  30. Image 30 of 69 For 110 State Rd 19 N
  31. Image 31 of 69 For 110 State Rd 19 N
  32. Image 32 of 69 For 110 State Rd 19 N
  33. Image 33 of 69 For 110 State Rd 19 N
  34. Image 34 of 69 For 110 State Rd 19 N
  35. Image 35 of 69 For 110 State Rd 19 N
  36. Image 36 of 69 For 110 State Rd 19 N
  37. Image 37 of 69 For 110 State Rd 19 N
  38. Image 38 of 69 For 110 State Rd 19 N
  39. Image 39 of 69 For 110 State Rd 19 N
  40. Image 40 of 69 For 110 State Rd 19 N
  41. Image 41 of 69 For 110 State Rd 19 N
  42. Image 42 of 69 For 110 State Rd 19 N
  43. Image 43 of 69 For 110 State Rd 19 N
  44. Image 44 of 69 For 110 State Rd 19 N
  45. Image 45 of 69 For 110 State Rd 19 N
  46. Image 46 of 69 For 110 State Rd 19 N
  47. Image 47 of 69 For 110 State Rd 19 N
  48. Image 48 of 69 For 110 State Rd 19 N
  49. Image 49 of 69 For 110 State Rd 19 N
  50. Image 50 of 69 For 110 State Rd 19 N
  51. Image 51 of 69 For 110 State Rd 19 N
  52. Image 52 of 69 For 110 State Rd 19 N
  53. Image 53 of 69 For 110 State Rd 19 N
  54. Image 54 of 69 For 110 State Rd 19 N
  55. Image 55 of 69 For 110 State Rd 19 N
  56. Image 56 of 69 For 110 State Rd 19 N
  57. Image 57 of 69 For 110 State Rd 19 N
  58. Image 58 of 69 For 110 State Rd 19 N
  59. Image 59 of 69 For 110 State Rd 19 N
  60. Image 60 of 69 For 110 State Rd 19 N
  61. Image 61 of 69 For 110 State Rd 19 N
  62. Image 62 of 69 For 110 State Rd 19 N
  63. Image 63 of 69 For 110 State Rd 19 N
  64. Image 64 of 69 For 110 State Rd 19 N
  65. Image 65 of 69 For 110 State Rd 19 N
  66. Image 66 of 69 For 110 State Rd 19 N
  67. Image 67 of 69 For 110 State Rd 19 N
  68. Image 68 of 69 For 110 State Rd 19 N
  69. Image 69 of 69 For 110 State Rd 19 N
Image Gallery

PRICED AT ONLY: $3,000,000

Address: 110 State Rd 19 N, Palatka, FL 32177

Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: 253312 ( COMMERCIAL/INDUSTRIAL )
  • Street Address: 110 State Rd 19 N
  • Viewed: 13
  • Price: $3,000,000
  • Price sqft: $0
  • Waterfront: No
  • Year Built: Not Available
  • Bldg sqft: 0
  • Days On Market: 77
  • Additional Information
  • County: PUTNAM
  • City: Palatka
  • Zipcode: 32177
  • Provided by: Great Expectations Realty
  • Contact: Jena Dennis
  • 904-823-3456
  • St, Augustine MLS
  • DMCA Notice
Request More Information
  • All fields are required.
Features
Building and Construction
  • Area: 21 - Putnam County
Utilities
  • Internet Yes / No: Yes
Finance and Tax Information
  • Tax Year: 2023
Other Features
  • Legal Description: Parcel 1: PT OF SE1/4 OF SW1/4 OR173 P129 OR288 P682 OR553 P1227, Parcel Parcel 2: PT OF SE1/4 OF SW1/4 COLLEGE PARK S/D MB4 P147 PT OF LOTS 23+24 OR1624 P1676 Parcel 3: PT OF SE 1/4 OF SW 1/4 OR 124, P 374
  • Parcel Id: 02-10-26-0000-1322-0000
  • Salerent: For Sale
  • Views: 13
Similar Properties

Details for 110 State Road 19, PALATKA, FL 32177
$3,000,000.00 ($227.38 / sqft )

110 State Road 19 Virtual Tour More Like This

High Visibility Redevelopment Opportunity 1.61 Acres in Growing Palatka Market Presenting a premier commercial offering in Palatka, Floridaspanning 1.61 acres across three contiguous parcels. Strate

  1. Approx. 13194 sqft
  2. Approx. 1.61 acres
  1. MLSID: FC310317
  2. Provided by GREAT EXPECTATIONS REALTY
  3. Contact Jena Dennis
  4. mfrmls
  5. DMCA Notice

Contact Info

  1. Broker IDX Sites Inc.
  2. We are the World
  3. 750.420.3943
  4. Toll Free: 005578193
  5. support@brokeridxsites.com
Wade M. Berlin