Active
    Property Photos
    15151 & 15101 162nd Terrace
    1. Image 1 of 71 For 15151 & 15101 162nd Terrace
    2. Image 2 of 71 For 15151 & 15101 162nd Terrace
    3. Image 3 of 71 For 15151 & 15101 162nd Terrace
    4. Image 4 of 71 For 15151 & 15101 162nd Terrace
    5. Image 5 of 71 For 15151 & 15101 162nd Terrace
    6. Image 6 of 71 For 15151 & 15101 162nd Terrace
    7. Image 7 of 71 For 15151 & 15101 162nd Terrace
    8. Image 8 of 71 For 15151 & 15101 162nd Terrace
    9. Image 9 of 71 For 15151 & 15101 162nd Terrace
    10. Image 10 of 71 For 15151 & 15101 162nd Terrace
    11. Image 11 of 71 For 15151 & 15101 162nd Terrace
    12. Image 12 of 71 For 15151 & 15101 162nd Terrace
    13. Image 13 of 71 For 15151 & 15101 162nd Terrace
    14. Image 14 of 71 For 15151 & 15101 162nd Terrace
    15. Image 15 of 71 For 15151 & 15101 162nd Terrace
    16. Image 16 of 71 For 15151 & 15101 162nd Terrace
    17. Image 17 of 71 For 15151 & 15101 162nd Terrace
    18. Image 18 of 71 For 15151 & 15101 162nd Terrace
    19. Image 19 of 71 For 15151 & 15101 162nd Terrace
    20. Image 20 of 71 For 15151 & 15101 162nd Terrace
    21. Image 21 of 71 For 15151 & 15101 162nd Terrace
    22. Image 22 of 71 For 15151 & 15101 162nd Terrace
    23. Image 23 of 71 For 15151 & 15101 162nd Terrace
    24. Image 24 of 71 For 15151 & 15101 162nd Terrace
    25. Image 25 of 71 For 15151 & 15101 162nd Terrace
    26. Image 26 of 71 For 15151 & 15101 162nd Terrace
    27. Image 27 of 71 For 15151 & 15101 162nd Terrace
    28. Image 28 of 71 For 15151 & 15101 162nd Terrace
    29. Image 29 of 71 For 15151 & 15101 162nd Terrace
    30. Image 30 of 71 For 15151 & 15101 162nd Terrace
    31. Image 31 of 71 For 15151 & 15101 162nd Terrace
    32. Image 32 of 71 For 15151 & 15101 162nd Terrace
    33. Image 33 of 71 For 15151 & 15101 162nd Terrace
    34. Image 34 of 71 For 15151 & 15101 162nd Terrace
    35. Image 35 of 71 For 15151 & 15101 162nd Terrace
    36. Image 36 of 71 For 15151 & 15101 162nd Terrace
    37. Image 37 of 71 For 15151 & 15101 162nd Terrace
    38. Image 38 of 71 For 15151 & 15101 162nd Terrace
    39. Image 39 of 71 For 15151 & 15101 162nd Terrace
    40. Image 40 of 71 For 15151 & 15101 162nd Terrace
    41. Image 41 of 71 For 15151 & 15101 162nd Terrace
    42. Image 42 of 71 For 15151 & 15101 162nd Terrace
    43. Image 43 of 71 For 15151 & 15101 162nd Terrace
    44. Image 44 of 71 For 15151 & 15101 162nd Terrace
    45. Image 45 of 71 For 15151 & 15101 162nd Terrace
    46. Image 46 of 71 For 15151 & 15101 162nd Terrace
    47. Image 47 of 71 For 15151 & 15101 162nd Terrace
    48. Image 48 of 71 For 15151 & 15101 162nd Terrace
    49. Image 49 of 71 For 15151 & 15101 162nd Terrace
    50. Image 50 of 71 For 15151 & 15101 162nd Terrace
    51. Image 51 of 71 For 15151 & 15101 162nd Terrace
    52. Image 52 of 71 For 15151 & 15101 162nd Terrace
    53. Image 53 of 71 For 15151 & 15101 162nd Terrace
    54. Image 54 of 71 For 15151 & 15101 162nd Terrace
    55. Image 55 of 71 For 15151 & 15101 162nd Terrace
    56. Image 56 of 71 For 15151 & 15101 162nd Terrace
    57. Image 57 of 71 For 15151 & 15101 162nd Terrace
    58. Image 58 of 71 For 15151 & 15101 162nd Terrace
    59. Image 59 of 71 For 15151 & 15101 162nd Terrace
    60. Image 60 of 71 For 15151 & 15101 162nd Terrace
    61. Image 61 of 71 For 15151 & 15101 162nd Terrace
    62. Image 62 of 71 For 15151 & 15101 162nd Terrace
    63. Image 63 of 71 For 15151 & 15101 162nd Terrace
    64. Image 64 of 71 For 15151 & 15101 162nd Terrace
    65. Image 65 of 71 For 15151 & 15101 162nd Terrace
    66. Image 66 of 71 For 15151 & 15101 162nd Terrace
    67. Image 67 of 71 For 15151 & 15101 162nd Terrace
    68. Image 68 of 71 For 15151 & 15101 162nd Terrace
    69. Image 69 of 71 For 15151 & 15101 162nd Terrace
    70. Image 70 of 71 For 15151 & 15101 162nd Terrace
    71. Image 71 of 71 For 15151 & 15101 162nd Terrace
    Image Gallery

    PRICED AT ONLY: $3,400,000

    Address: 15151 & 15101 162nd Terrace, WILLISTON, FL 32696

    Description

    HUGE Price Improvement.. Working Horse Farm! An exceptional opportunity to own a fully functioning horse farm / training facility in a perfect location in NW Marion County, 20 minutes to the World Equestrian Center, 7 minutes to HITS, 10 minutes to Barnstaple & Sweet Dixie! This premier equestrian property features Two residences, Main pool home, 3 3 and Guest cottage 3 2, as well as Two well equipped Center aisle Barns, Barn 2 is equipped with run outs. All this offering flexibility for owners, trainers, staff, or income producing potential. This is a well maintained farm and does consist of two parcels being sold together. You will notice the rolling acreage, mature trees, along with paddocks and pastures that provide both beauty and usability, with thoughtfully designed and professional grade equestrian facilities. The farm is equipped with a covered arena with mirrors, an outdoor Wordley Martin arena (250x150), and a cross country schooling field including water complex, ditch and banks, making it an eventers dream yet suitable for multiple disciplines as well. Whether preparing for competition or daily schooling, the layout supports an active and efficient horse operation. Designed for serious equestrians, this working farm combines location, infrastructure, and versatility. With proximity to world class events, shows, and amenities, it is ideal for trainers, competitors, or investors seeking a turnkey equestrian property in a highly desirable area. Extra features such as Garage with studio apartment, 3 bay workshop, covered trailer parking, shavings storage, round pen, 4 RV hook ups, 2 commercial Speed Queen barn washing machines, and too many more to list! Possible Seller financing on smaller parcel.
    Payment Calculator
    •   Principal & Interest -
    •   Property Tax $
    •   Home Insurance $
    •   HOA Fees $
    •   Mortgage Insurance-

    •   Monthly -
    • MLS#: OM717276 ( Residential )
    • Street Address: 15151 & 15101 162nd Terrace
    • Viewed: 35
    • Price: $3,400,000
    • Price sqft: $937
    • Waterfront: No
    • Year Built: 1998
    • Bldg sqft: 3627
    • Bedrooms: 6
    • Total Baths: 5
    • Full Baths: 5
    • Days On Market: 104
    • Acreage: 23.25 acres
    • Additional Information
    • Geolocation: 29.3611 / -82.3919
    • County: LEVY
    • City: WILLISTON
    • Zipcode: 32696
    • Subdivision: Top Brass Farm
    • Provided by: HORSE CAPITAL HOMES AND FARMS
    • Contact: Pamela Allen
    • 352-502-6160
    • mfrmls
    • DMCA Notice
    Request More Information
    • All fields are required.
    Features
    Building and Construction
    • Covered Spaces: 0.00
    • Exterior Features: Lighting, Storage
    • Fencing: Board, Cross Fenced
    • Flooring: Laminate, Tile
    • Living Area: 3627.00
    • Other Structures: Additional Single Family Home, Barn(s), Shed(s), Storage, Workshop
    • Roof: Shingle
    Land Information
    • Lot Features: Farm
    Garage and Parking
    • Garage Spaces: 0.00
    • Open Parking Spaces: 0.00
    Eco-Communities
    • Pool Features: In Ground, Screen Enclosure
    • Water Source: Well
    Utilities
    • Carport Spaces: 0.00
    • Cooling: Central Air
    • Heating: Central
    • Sewer: Septic Tank
    • Utilities: Electricity Connected
    Finance and Tax Information
    • Home Owners Association Fee: 0.00
    • Insurance Expense: 0.00
    • Net Operating Income: 0.00
    • Other Expense: 0.00
    • Tax Year: 2025
    Other Features
    • Appliances: Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer
    • Country: US
    • Furnished: Negotiable
    • Interior Features: Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Open Floorplan, Thermostat, Window Treatments
    • Legal Description: SEC 10 TWP 13 RGE 19 COM AT THE SE COR W 1/2 OF E 1/2 OF SE 1/4 OF SEC 10 TH N 00-34-44 E 50 FT TO THE POB TH N 00-34-44 E 915.40 FT TH N 89-04-37 W 370.93 FT TH S 03-00-18 W 188.10 FT TH N 89-13-57 W 253.94 FT TH S 00-37-21 W 730.61 FT TH S 89-25-40 E 633.38 FT TO THE POB COM AT THE SE COR W 1/2 OF E 1/2 OF SE 1/4 OF SEC 10 TH N 00-34-44 E 965.40 FT TH N 89-04-37 W 370.93 FT TO THE POB TH S 03-00-18 W 188.10 FT TH N 89-13-57 W 253.94 FT TH N 00-37-21 E 188.67 FT TH S 89-04-37 E 261.76 FT TO THE POB
    • Levels: One
    • Area Major: 32696 - Williston
    • Occupant Type: Owner
    • Parcel Number: 05728-000-02
    • Style: Craftsman
    • Views: 35
    • Zoning Code: A1

    Contact Info

    1. We are the World
    XML Sitemap